EventDate: 
30/09/2014

Click on the codes in the bar under the table to move between ranges/divisions.

SR = Short range MR = 50m range LR = 100yd range

Meridian Competition - Summer 2014 - Short Range - Division 1
Gun Scores Gun Score Points
# Competitor Club Average 1 2 3 4 5 6 7 8 9 10 Agg. 1 2 3 4 5 6 7 8 9 10 Total
1 Malcolm Brain EGTSC 99.2 100 98 99 99 98 100 100 98 100 99 991 16 13 15 13 12 16 15 13 14 15 142
2 Andy Meyers EGTSC 99.7 98 98 99 100 98 98 98 100 100 97 986 10 13 15 16 12 11 11 16 14 10 128
3 Neal Morton Lingfield & Dormansland 98.5 99 97 97 97 99 99 97 97 100 99 981 14 9 10 10 16 14 7 10 14 15 119
4 Trevor Wilde EGTSC 97.2 98 96 98 99 98 98 98 95 95 94 969 10 6 12 13 12 11 11 4 8 4 91
5 Chris Phillips EGTSC 97.4 98 99 95 96 91 97 100 96 94 95 961 10 16 6 7 4 7 15 7 6 6 84
6 Peter Francis Carshalton RC 97.8 96 97 96 96 96 97 97 98 92 98 963 5 9 8 7 8 7 7 13 4 12 80
7 Jim Howard EGTSC 97.8 96 93 94 93 92 95 96 96 99 96 950 5 4 4 4 6 4 4 7 10 8 56
8 Rob Meyers EGTSC 97.2 ncr ncr ncr ncr ncr ncr ncr ncr ncr ncr 0 0 0 0 0 0 0 0 0 0 0 0
Macrae Scores Macrae Score Points
# Competitor Club Average 1 2 3 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 9 10 Total
1 Malcolm Brain EGTSC 99.2 137 -207 -35 -35 -207 137 137 -207 137 -35 16 10 14 12 12 16 14 10 12 12 128
2 Trevor Wilde EGTSC 97.2 102 -154 102 230 102 102 102 -283 -283 -411 14 12 16 16 16 14 12 4 8 6 118
3 Neal Morton Lingfield & Dormansland 98.5 76 -231 -231 -231 76 76 -231 -231 230 76 10 8 10 8 14 12 8 8 16 16 110
4 Chris Phillips EGTSC 97.4 78 210 -316 -185 -843 -53 342 -185 -448 -316 12 16 6 10 4 10 16 12 6 8 100
5 Peter Francis Carshalton RC 97.8 -250 -112 -250 -250 -250 -112 -112 27 -806 27 7 14 8 6 10 8 10 14 4 14 95
6 Andy Meyers EGTSC 99.7 -321 -321 -133 56 -321 -321 -321 56 56 -510 4 6 12 14 8 6 4 16 10 4 84
7 Jim Howard EGTSC 97.8 -250 -667 -528 -667 -806 -389 -250 -250 166 -250 7 4 4 4 6 4 6 6 14 10 65
8 Rob Meyers EGTSC 97.2 ncr ncr ncr ncr ncr ncr ncr ncr ncr ncr 0 0 0 0 0 0 0 0 0 0 0
 Text   SR01   SR02   SR03   SR04   SR05   SR06   MR01   MR02   MR03   LR01   LR02