Prize List
EAST GRINSTEAD TARGET SHOOTING CLUB | ||||
ENGLISH MATCH - 2010 LIST OF WINNERS | ||||
| COMPETITOR | CLUB | SCORE | |
C&D Pairs | Callan Howard | East Grinstead TSC | 1,122 | |
Open Pairs | Linda Smallbone | Eastbourne | 1,167 | |
Ladies (Handicap) | 1st | Linda Smallbone | Eastbourne | 585.00 |
Veterans (Handicap) | 1st | Geoff Gilbert | East Grinstead TSC | 586.50 |
Juniors (Handicap) | 1st | Lewis Strotten | Aldingbourne | 587.25 |
Aggregate - 3rd Places | ||||
Class D | Chris Tucker | East Grinstead TSC | 536 | |
Class C | Callan Howard | East Grinstead TSC | 558 | |
Class B | Steve Drury | Edenbridge and District | 572 (cb) | |
Class A | Russell French | Chichester | 585 (cb) | |
Grand Aggregate - 2nd Places | ||||
Class D | R J Langfield | Mayfield | 539 | |
Class C | Geoff Gilbert | East Grinstead TSC | 564 | |
Class B | John Bennett | Edenbridge and District | 578 | |
Class A | Linda Smallbone | Eastbourne | 585 (cb) | |
WINNERS OF THE AGGREGATE | ||||
Class D | Lewis Strotten | Aldingbourne | 549 | |
Class C | Bob Atkinson | Edenbridge and District | 566 | |
Class B | Malcolm Brain | East Grinstead TSC | 579 | |
Class A | Tim Green | East Grinstead TSC | 592 | |
Class A
| Class A | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 101 | Stephen | Caulfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | Tim | Green | 99 | 98 | 197 | 97 | 100 | 197 | 100 | 98 | 198 | 592 |
| 103 | Trevor | Budgen | 95 | 96 | 191 | 93 | 96 | 189 | 94 | 100 | 194 | 574 |
| 104 | Tony | Wells | 93 | 97 | 190 | 91 | 94 | 185 | 97 | 95 | 192 | 567 |
| 105 | Graham | Ramsey | 97 | 94 | 191 | 95 | 94 | 189 | 96 | 97 | 193 | 573 |
| 106 | Linda | Smallbone | 96 | 97 | 193 | 98 | 98 | 196 | 98 | 98 | 196 | 585 |
| 107 | Geof | Thomas | 96 | 95 | 191 | 97 | 96 | 193 | 97 | 97 | 194 | 578 |
| 108 | Sue | Thomas | 96 | 96 | 192 | 96 | 97 | 193 | 99 | 98 | 197 | 582 |
| 109 | Mike | Cox | 91 | 94 | 185 | 93 | 93 | 186 | 91 | 95 | 186 | 557 |
| 110 | D J | Swain | 96 | 98 | 194 | 98 | 98 | 196 | 97 | 97 | 194 | 584 |
| 111 | Russell | French | 97 | 97 | 194 | 99 | 98 | 197 | 98 | 96 | 194 | 585 |
| 112 | Jim | Ward | 97 | 94 | 191 | 94 | 97 | 191 | 96 | 99 | 195 | 577 |
| 113 | Graham | Rowcroft | 97 | 97 | 194 | 97 | 96 | 193 | 95 | 95 | 190 | 577 |
| 114 | Mike | Kettle | 96 | 96 | 192 | 99 | 96 | 195 | 96 | 96 | 192 | 579 |
| 115 | Tony | Payne | 96 | 97 | 193 | 97 | 97 | 194 | 99 | 97 | 196 | 583 |
Class B
| Class B | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 201 | Malcolm | Brain | 95 | 96 | 191 | 98 | 93 | 191 | 99 | 98 | 197 | 579 |
| 202 | Edward | Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 203 | Simon | Scott | 91 | 94 | 185 | 98 | 96 | 194 | 90 | 91 | 181 | 560 |
| 204 | Dave | Cameron | 95 | 98 | 193 | 93 | 94 | 187 | 91 | 97 | 188 | 568 |
| 205 | John | Woods | 93 | 96 | 189 | 94 | 96 | 190 | 95 | 94 | 189 | 568 |
| 206 | Lionel | Vines | 97 | 99 | 196 | 94 | 95 | 189 | 94 | 93 | 187 | 572 |
| 207 | Keith | Green | 97 | 95 | 192 | 96 | 95 | 191 | 92 | 95 | 187 | 570 |
| 208 | Peter | Francis | 93 | 95 | 188 | 93 | 97 | 190 | 95 | 96 | 191 | 569 |
| 209 | Jim | Howard | 93 | 94 | 187 | 94 | 94 | 188 | 89 | 93 | 182 | 557 |
| 210 | B T | Newman | 92 | 93 | 185 | 94 | 93 | 187 | 97 | 96 | 193 | 565 |
| 211 | Steve | Drury | 95 | 94 | 189 | 93 | 96 | 189 | 97 | 97 | 194 | 572 |
| 212 | J | Bennett | 95 | 97 | 192 | 95 | 97 | 192 | 96 | 98 | 194 | 578 |
| 213 | Hamish | Wilson | 89 | 93 | 182 | 93 | 92 | 185 | 87 | 91 | 178 | 545 |
Class C
| Class C | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 301 | John | Stephens | 96 | 93 | 189 | 93 | 91 | 184 | 85 | 87 | 172 | 545 |
| 302 | Toby | Page | 90 | 90 | 180 | 89 | 95 | 184 | 95 | 93 | 188 | 552 |
| 303 | John | Hibbert | 65 | 48 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
| 304 | Geoff | Gilbert | 91 | 93 | 184 | 95 | 93 | 188 | 97 | 95 | 192 | 564 |
| 305 | Callan | Howard | 93 | 97 | 190 | 96 | 93 | 189 | 93 | 86 | 179 | 558 |
| 306 | Ian | Strotten | 90 | 95 | 185 | 94 | 93 | 187 | 93 | 89 | 182 | 554 |
| 307 | Bob | Atkinson | 90 | 94 | 184 | 99 | 96 | 195 | 94 | 93 | 187 | 566 |
| 308 | Samantha | Kettle | 87 | 84 | 171 | 93 | 88 | 181 | 84 | 91 | 175 | 527 |
Class D
| Class D | ||||||||||||
| No | Name | 1st Card | Tot | 2nd Card | Tot | 3rd Card | Tot | Agg | ||||
| 401 | Michael | Way | 86 | 85 | 171 | 90 | 86 | 176 | 84 | 88 | 172 | 519 |
| 402 | Lewis | Strotten | 94 | 91 | 185 | 91 | 89 | 180 | 90 | 94 | 184 | 549 |
| 403 | R J | Langfield | 92 | 87 | 179 | 90 | 93 | 183 | 88 | 89 | 177 | 539 |
| 404 | Chris | Tucker | 82 | 85 | 167 | 95 | 91 | 186 | 90 | 93 | 183 | 536 |
| 405 | J | Waples | 84 | 84 | 168 | 87 | 82 | 169 | 91 | 91 | 182 | 519 |
Ladies
| Ladies | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 106 | Linda | Smallbone | 585.00 | 96.00 | 97.00 | 98.00 | 98.00 | 98.00 | 98.00 | 585.00 |
| 108 | Sue | Thomas | 582.00 | 96.00 | 96.00 | 96.00 | 97.00 | 99.00 | 98.00 | 582.00 |
| 308 | Samantha | Kettle | 527.00 | 95.13 | 94.00 | 97.38 | 95.50 | 94.00 | 96.63 | 572.63 |
Juniors
| Juniors | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 305 | Callan | Howard | 558.00 | 96.50 | 98.50 | 98.00 | 96.50 | 96.50 | 93.00 | 579.00 |
| 308 | Samantha | Kettle | 527.00 | 95.13 | 94.00 | 97.38 | 95.50 | 94.00 | 96.63 | 572.63 |
| 402 | Lewis | Strotten | 549.00 | 98.50 | 97.75 | 97.75 | 97.25 | 97.50 | 98.50 | 587.25 |
Veterans
| Veterans | ||||||||||
| No | Name | G/Score | H/Cap 1 | H/Cap 2 | H/Cap 3 | H/Cap 4 | H/Cap 5 | H/Cap 6 | H/CAP | |
| 103 | Trevor | Budgen | 574.00 | 95.00 | 96.00 | 93.00 | 96.00 | 94.00 | 100.00 | 574.00 |
| 104 | Tony | Wells | 567.00 | 93.00 | 97.00 | 91.00 | 94.00 | 97.00 | 95.00 | 567.00 |
| 105 | Graham | Ramsey | 573.00 | 97.00 | 94.00 | 95.00 | 94.00 | 96.00 | 97.00 | 573.00 |
| 106 | Linda | Smallbone | 585.00 | 96.00 | 97.00 | 98.00 | 98.00 | 98.00 | 98.00 | 585.00 |
| 107 | Geof | Thomas | 578.00 | 96.00 | 95.00 | 97.00 | 96.00 | 97.00 | 97.00 | 578.00 |
| 108 | Sue | Thomas | 582.00 | 96.00 | 96.00 | 96.00 | 97.00 | 99.00 | 98.00 | 582.00 |
| 109 | Mike | Cox | 557.00 | 91.00 | 94.00 | 93.00 | 93.00 | 91.00 | 95.00 | 557.00 |
| 113 | Graham | Rowcroft | 577.00 | 97.00 | 97.00 | 97.00 | 96.00 | 95.00 | 95.00 | 577.00 |
| 115 | Tony | Payne | 583.00 | 96.00 | 97.00 | 97.00 | 97.00 | 99.00 | 97.00 | 583.00 |
| 202 | Edward | Jackson | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 |
| 204 | Dave | Cameron | 568.00 | 97.27 | 98.91 | 96.18 | 96.73 | 95.09 | 98.36 | 582.54 |
| 205 | John | Woods | 568.00 | 96.18 | 97.82 | 96.73 | 97.82 | 97.27 | 96.73 | 582.54 |
| 206 | Lionel | Vines | 572.00 | 98.00 | 99.33 | 96.00 | 96.67 | 96.00 | 95.33 | 581.33 |
| 207 | Keith | Green | 570.00 | 97.43 | 95.71 | 96.57 | 95.71 | 93.14 | 95.71 | 574.29 |
| 304 | Geoff | Gilbert | 564.00 | 96.63 | 97.38 | 98.13 | 97.38 | 98.88 | 98.13 | 586.50 |
| 401 | Michael | Way | 519.00 | 95.33 | 95.00 | 96.67 | 95.33 | 94.67 | 96.00 | 573.00 |
| 403 | R J | Langfield | 539.00 | 97.18 | 95.41 | 96.47 | 97.53 | 95.76 | 96.12 | 578.47 |
| 405 | J | Waples | 519.00 | 96.50 | 96.50 | 97.16 | 96.07 | 98.03 | 98.03 | 582.29 |
Open Pairs
| Open Pairs | ||||||
| No | Name | 1st Card | 2nd Card | 3rd Card | Agg | |
| 113 | Graham | Rowcroft | 194 | 193 | 190 | 1156 |
| 201 | Malcolm | Brain | 191 | 191 | 197 | |
| 208 | Peter | Francis | 188 | 190 | 191 | 1129 |
| 203 | Simon | Scott | 185 | 194 | 181 | |
| 105 | Graham | Ramsey | 191 | 189 | 193 | 1140 |
| 104 | Tony | Wells | 190 | 185 | 192 | |
| 206 | Lionel | Vines | 196 | 189 | 187 | 1155 |
| 115 | Tony | Payne | 193 | 194 | 196 | |
| 112 | Jim | Ward | 191 | 191 | 195 | 1162 |
| 111 | Russell | French | 194 | 197 | 194 | |
| 207 | Keith | Green | 192 | 191 | 187 | 1162 |
| 102 | Tim | Green | 197 | 197 | 198 | |
| 209 | Jim | Howard | 187 | 188 | 182 | 1136 |
| 114 | Mike | Kettle | 192 | 195 | 192 | |
| 106 | Linda | Smallbone | 193 | 196 | 196 | 1167 |
| 108 | Sue | Thomas | 192 | 193 | 197 | |
C+D Pairs
| C+D Pairs | ||||||
| No | Name | 1st Card | 2nd Card | 3rd Card | Agg | |
| 305 | Callan | Howard | 190 | 189 | 179 | 1122 |
| 304 | Geoff | Gilbert | 184 | 188 | 192 | |
| 405 | J | Waples | 168 | 169 | 182 | 1046 |
| 308 | Samantha | Kettle | 171 | 181 | 175 | |
| 306 | Ian | Strotten | 185 | 187 | 182 | 1103 |
| 402 | Lewis | Strotten | 185 | 180 | 184 | |