PRIZE LIST
EAST GRINSTEAD TARGET SHOOTING CLUB | ||||
DOUBLE DEWAR - 2012 LIST OF WINNERS | ||||
| COMPETITOR | CLUB | SCORE | |
Team of Three | Keith Adair | Ashford & District | 2,311 | |
C&D Pairs | Dave Austen | Ramsgate & Dover | 1,486 | |
Open Pairs | Darren Sprules | Ashford & District | 1,547 | |
Ladies Dewar | 2nd | Sue Adair | Ashford & District | 381 |
Veterans | 2nd | Keith Adair | Ashford & District | 388 |
Juniors | 2nd | Lewis Strotten Holly Austen | Aldingbourne Ramsgate & Dover | 367 |
40 shots at 50m | Class D | Samantha Kettle | East Grinstead TSC | 371 |
40 shots at 100yds | Class D | Samantha Kettle | East Grinstead TSC | 365 |
Winners | Class D | Samantha Kettle | East Grinstead TSC | 369 |
Grand Aggregate - 3rd Places | ||||
Class D | Elaine Kettle | East Grinstead TSC | 695 | |
Class C | John Woods | Hampton RC | 750 | |
Class B | Lionel Vines | Cuckfield RC | 757 | |
Class A | Tony Wells | Cuckfield RC | 772 | |
Grand Aggregate - 2nd Places | ||||
Class D | Geoff Gilbert | East Grinstead TSC | 703 | |
Class C | Sue Adair | Ashford & District | 754 | |
Class B | Stefan Stolarski | Hampton RC | 761 | |
Class A | Darren Sprules | Ashford & District | 776 | |
WINNERS OF THE GRAND AGGREGATE | ||||
Class D | Samantha Kettle | East Grinstead TSC | 736 | |
Class C | Holly Austen | Ramsgate & Dover | 757 | |
Class B | Tony Payne | Cuckfield RC | 762 | |
Class A | Paul Duxbury | Bookham | 783 | |
Class A
| Class A | 1 | 2 | 3 | ||||||||||
| No | Name | 4 x 50m | Tot | 4 x 100yd | Tot | Agg | |||||||
| 101 | Graham | Ramsey | 97 | 94 | 97 | 97 | 385 | 96 | 99 | 97 | 95 | 387 | 772 |
| 102 | Tony | Wells | 93 | 95 | 96 | 96 | 380 | 97 | 98 | 97 | 100 | 392 | 772 |
| 103 | Keith | Green | 93 | 92 | 95 | 94 | 374 | 94 | 92 | 94 | 92 | 372 | 746 |
| 104 | Linda | Smallbone | 97 | 98 | 97 | 98 | 390 | 97 | 92 | 93 | 95 | 377 | 767 |
| 105 | Malcolm | Brain | 95 | 96 | 99 | 98 | 388 | 94 | 94 | 93 | 97 | 378 | 766 |
| 106 | Sue | Thomas | 96 | 94 | 95 | 96 | 381 | 93 | 94 | 96 | 99 | 382 | 763 |
| 107 | Geoff | Thomas | 90 | 92 | 88 | 88 | 358 | 88 | 92 | 94 | 92 | 366 | 724 |
| 108 | Michael | Dowe | 97 | 96 | 95 | 96 | 384 | 92 | 91 | 99 | 98 | 380 | 764 |
| 109 | Keith | Adair | 95 | 98 | 96 | 99 | 388 | 96 | 94 | 96 | 97 | 383 | 771 |
| 110 | Graham | Freeman | 97 | 95 | 98 | 95 | 385 | 96 | 97 | 94 | 95 | 382 | 767 |
| 111 | Darren | Sprules | 99 | 96 | 99 | 99 | 393 | 96 | 97 | 97 | 93 | 383 | 776 |
| 112 | Paul | Duxbury | 98 | 97 | 98 | 98 | 391 | 100 | 98 | 96 | 98 | 392 | 783 |
| 113 | Dave | Swain | 93 | 97 | 93 | 94 | 377 | 93 | 91 | 95 | 96 | 375 | 752 |
| 114 | Russell | French | 99 | 99 | 97 | 95 | 390 | 91 | 97 | 91 | 91 | 370 | 760 |
| 115 | Hamish | Matheson | 97 | 94 | 94 | 97 | 382 | 88 | 95 | 94 | 93 | 370 | 752 |
| 116 | Mike | Kettle | 97 | 98 | 97 | 96 | 388 | 94 | 99 | 93 | 95 | 381 | 769 |
Class B
| Class B | 1 | 2 | 3 | ||||||||||
| No | Name | 4 x 50m | Tot | 4 x 100yd | Tot | Agg | |||||||
| 201 | John | Stephens | 83 | 73 | 91 | 89 | 336 | 79 | 74 | 84 | 88 | 325 | 661 |
| 202 | Michael | Mercer | 91 | 91 | 95 | 96 | 373 | 88 | 91 | 98 | 92 | 369 | 742 |
| 203 | Dave | Cameron | 92 | 89 | 95 | 93 | 369 | 95 | 96 | 94 | 91 | 376 | 745 |
| 204 | SA | Stolarski | 97 | 95 | 95 | 95 | 382 | 95 | 96 | 92 | 96 | 379 | 761 |
| 205 | Tony | Payne | 98 | 99 | 96 | 97 | 390 | 92 | 91 | 93 | 96 | 372 | 762 |
| 206 | Lionel | Vines | 95 | 96 | 95 | 96 | 382 | 92 | 95 | 91 | 97 | 375 | 757 |
| 207 | Peter | Francis | 89 | 92 | 95 | 94 | 370 | 97 | 96 | 97 | 96 | 386 | 756 |
| 208 | Peter | Locke | 96 | 93 | 94 | 97 | 380 | 92 | 91 | 88 | 91 | 362 | 742 |
| 209 | Karen | Kennedy | 93 | 94 | 95 | 92 | 374 | 95 | 94 | 93 | 93 | 375 | 749 |
| 210 | Simon | Scott | 94 | 92 | 96 | 96 | 378 | 94 | 91 | 95 | 92 | 372 | 750 |
| 211 | Graham | Rowcroft | 93 | 92 | 91 | 95 | 371 | 95 | 92 | 92 | 93 | 372 | 743 |
| 212 | Andy | Meyers | 96 | 95 | 96 | 93 | 380 | 91 | 94 | 96 | 92 | 373 | 753 |
| 213 | Brian | Tonks | 90 | 93 | 95 | 93 | 371 | 94 | 94 | 96 | 94 | 378 | 749 |
Class C
| Class C | 1 | 2 | 3 | ||||||||||
| No | Name | 4 x 50m | Tot | 4 x 100yd | Tot | Agg | |||||||
| 301 | Lewis | Strotten | 91 | 91 | 94 | 92 | 368 | 88 | 97 | 91 | 90 | 366 | 734 |
| 302 | Graham | Fell | 90 | 95 | 91 | 94 | 370 | 91 | 91 | 92 | 92 | 366 | 736 |
| 303 | John | Woods | 95 | 92 | 92 | 96 | 375 | 94 | 92 | 93 | 96 | 375 | 750 |
| 304 | Mrs S F | Adair | 94 | 94 | 95 | 95 | 378 | 96 | 89 | 97 | 94 | 376 | 754 |
| 305 | Holly | Austen | 92 | 97 | 96 | 94 | 379 | 95 | 94 | 95 | 94 | 378 | 757 |
| 306 | Dave | Austen | 95 | 91 | 88 | 87 | 361 | 90 | 94 | 91 | 93 | 368 | 729 |
| 307 | J | Lamont | 96 | 90 | 91 | 89 | 366 | 98 | 95 | 95 | 93 | 381 | 747 |
| 308 | Hazel | Fountain | 94 | 70 | 91 | 94 | 349 | 90 | 91 | 89 | 93 | 363 | 712 |
| 309 | Jim | Howard | 96 | 91 | 93 | 93 | 373 | 94 | 86 | 92 | 94 | 366 | 739 |
| 310 | Mike | Barlow | 92 | 93 | 89 | 90 | 364 | 91 | 92 | 92 | 95 | 370 | 734 |
Class D
| Class D | 1 | 2 | 3 | ||||||||||
| No | Name | 4 x 50m | Tot | 4 x 100yd | Tot | Agg | |||||||
| 401 | Geoff | Gilbert | 91 | 87 | 89 | 89 | 356 | 89 | 84 | 88 | 86 | 347 | 703 |
| 402 | Elaine | Kettle | 87 | 90 | 90 | 89 | 356 | 92 | 80 | 83 | 84 | 339 | 695 |
| 403 | Jason | Diacos | 86 | 87 | 79 | 90 | 342 | 89 | 88 | 84 | 88 | 349 | 691 |
| 404 | Samantha | Kettle | 88 | 94 | 94 | 95 | 371 | 91 | 94 | 87 | 93 | 365 | 736 |
Class A Dewar
| Class A | 4 Dewar | ||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 101 | Graham | Ramsey | 97 | 97 | 194 | 97 | 95 | 192 | 386 |
| 102 | Tony | Wells | 96 | 96 | 192 | 97 | 100 | 197 | 389 |
| 103 | Keith | Green | 93 | 92 | 185 | 94 | 92 | 186 | 371 |
| 104 | Linda | Smallbone | 97 | 98 | 195 | 93 | 95 | 188 | 383 |
| 105 | Malcolm | Brain | 99 | 98 | 197 | 93 | 97 | 190 | 387 |
| 106 | Sue | Thomas | 95 | 96 | 191 | 96 | 99 | 195 | 386 |
| 107 | Geoff | Thomas | 88 | 88 | 176 | 94 | 92 | 186 | 362 |
| 108 | Michael | Dowe | 97 | 96 | 193 | 92 | 91 | 183 | 376 |
| 109 | Keith | Adair | 96 | 99 | 195 | 96 | 94 | 190 | 385 |
| 110 | Graham | Freeman | 98 | 95 | 193 | 94 | 95 | 189 | 382 |
| 111 | Darren | Sprules | 99 | 99 | 198 | 97 | 93 | 190 | 388 |
| 112 | Paul | Duxbury | 98 | 98 | 196 | 96 | 98 | 194 | 390 |
| 113 | Dave | Swain | 93 | 94 | 187 | 95 | 96 | 191 | 378 |
| 114 | Russell | French | 97 | 95 | 192 | 91 | 91 | 182 | 374 |
| 115 | Hamish | Matheson | 97 | 94 | 191 | 94 | 93 | 187 | 378 |
| 116 | Mike | Kettle | 97 | 96 | 193 | 93 | 95 | 188 | 381 |
Class B Dewar
| Class B | 4 Dewar | ||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 201 | John | Stephens | 91 | 89 | 180 | 84 | 88 | 172 | 352 |
| 202 | Michael | Mercer | 91 | 91 | 182 | 88 | 91 | 179 | 361 |
| 203 | Dave | Cameron | 92 | 89 | 181 | 95 | 96 | 191 | 372 |
| 204 | SA | Stolarski | 95 | 95 | 190 | 92 | 96 | 188 | 378 |
| 205 | Tony | Payne | 98 | 99 | 197 | 93 | 96 | 189 | 386 |
| 206 | Lionel | Vines | 95 | 96 | 191 | 91 | 97 | 188 | 379 |
| 207 | Peter | Francis | 89 | 92 | 181 | 97 | 96 | 193 | 374 |
| 208 | Peter | Locke | 94 | 97 | 191 | 88 | 91 | 179 | 370 |
| 209 | Karen | Kennedy | 93 | 94 | 187 | 95 | 94 | 189 | 376 |
| 210 | Simon | Scott | 96 | 96 | 192 | 95 | 92 | 187 | 379 |
| 211 | Graham | Rowcroft | 91 | 95 | 186 | 95 | 92 | 187 | 373 |
| 212 | Andy | Meyers | 96 | 95 | 191 | 91 | 94 | 185 | 376 |
| 213 | Brian | Tonks | 90 | 93 | 183 | 94 | 94 | 188 | 371 |
Class C Dewar
| Class C | 4 Dewar | ||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 301 | Lewis | Strotten | 91 | 91 | 182 | 88 | 97 | 185 | 367 |
| 302 | Graham | Fell | 90 | 95 | 185 | 91 | 91 | 182 | 367 |
| 303 | John | Woods | 92 | 96 | 188 | 93 | 96 | 189 | 377 |
| 304 | Mrs S F | Adair | 95 | 95 | 190 | 97 | 94 | 191 | 381 |
| 305 | Holly | Austen | 92 | 97 | 189 | 95 | 94 | 189 | 378 |
| 306 | Dave | Austen | 88 | 87 | 175 | 91 | 93 | 184 | 359 |
| 307 | J | Lamont | 96 | 90 | 186 | 98 | 95 | 193 | 379 |
| 308 | Hazel | Fountain | 94 | 70 | 164 | 89 | 93 | 182 | 346 |
| 309 | Jim | Howard | 93 | 93 | 186 | 92 | 94 | 186 | 372 |
| 310 | Mike | Barlow | 89 | 90 | 179 | 91 | 92 | 183 | 362 |
Class D Dewar
| Class D | 4 Dewar | ||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 401 | Geoff | Gilbert | 91 | 87 | 178 | 89 | 84 | 173 | 351 |
| 402 | Elaine | Kettle | 90 | 89 | 179 | 92 | 80 | 172 | 351 |
| 403 | Jason | Diacos | 79 | 90 | 169 | 84 | 88 | 172 | 341 |
| 404 | Samantha | Kettle | 94 | 95 | 189 | 87 | 93 | 180 | 369 |
Juniors
| Juniors | |||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 301 | Lewis | Strotten | 94 | 92 | 186 | 91 | 90 | 181 | 367 |
| 305 | Holly | Austen | 96 | 94 | 190 | 95 | 94 | 189 | 379 |
| 403 | Jason | Diacos | 79 | 90 | 169 | 89 | 88 | 177 | 346 |
| 404 | Samantha | Kettle | 88 | 94 | 182 | 87 | 93 | 180 | 362 |
Ladies
| Ladies | |||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 104 | Linda | Smallbone | 97 | 98 | 195 | 93 | 95 | 188 | 383 |
| 106 | Sue | Thomas | 96 | 94 | 190 | 93 | 94 | 187 | 377 |
| 209 | Karen | Kennedy | 95 | 92 | 187 | 93 | 93 | 186 | 373 |
| 304 | Mrs S F | Adair | 95 | 95 | 190 | 97 | 94 | 191 | 381 |
| 305 | Holly | Austen | 96 | 94 | 190 | 95 | 94 | 189 | 379 |
| 308 | Hazel | Fountain | 91 | 94 | 185 | 90 | 91 | 181 | 366 |
| 402 | Elaine | Kettle | 87 | 90 | 177 | 83 | 84 | 167 | 344 |
| 404 | Samantha | Kettle | 88 | 94 | 182 | 91 | 94 | 185 | 367 |
Veterans
| Veterans | |||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 101 | Graham | Ramsey | 97 | 97 | 194 | 97 | 95 | 192 | 386 |
| 102 | Tony | Wells | 96 | 96 | 192 | 97 | 100 | 197 | 389 |
| 103 | Keith | Green | 95 | 94 | 189 | 94 | 92 | 186 | 375 |
| 104 | Linda | Smallbone | 97 | 98 | 195 | 97 | 92 | 189 | 384 |
| 106 | Sue | Thomas | 95 | 96 | 191 | 96 | 99 | 195 | 386 |
| 107 | Geoff | Thomas | 90 | 92 | 182 | 88 | 92 | 180 | 362 |
| 109 | Keith | Adair | 96 | 99 | 195 | 96 | 97 | 193 | 388 |
| 201 | John | Stephens | 91 | 89 | 180 | 84 | 88 | 172 | 352 |
| 202 | Michael | Mercer | 95 | 96 | 191 | 98 | 92 | 190 | 381 |
| 203 | Dave | Cameron | 95 | 93 | 188 | 94 | 91 | 185 | 373 |
| 204 | SA | Stolarski | 97 | 95 | 192 | 95 | 96 | 191 | 383 |
| 205 | Tony | Payne | 96 | 97 | 193 | 92 | 91 | 183 | 376 |
| 211 | Graham | Rowcroft | 93 | 92 | 185 | 92 | 93 | 185 | 370 |
| 213 | Brian | Tonks | 95 | 93 | 188 | 96 | 94 | 190 | 378 |
| 303 | John | Woods | 95 | 92 | 187 | 94 | 92 | 186 | 373 |
| 304 | Mrs S F | Adair | 94 | 94 | 188 | 96 | 89 | 185 | 373 |
| 401 | Geoff | Gilbert | 89 | 89 | 178 | 88 | 86 | 174 | 352 |
Open Pairs
| Open Pairs | |||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 101 | Graham | Ramsey | 191 | 194 | 385 | 195 | 192 | 387 | 1544 |
| 102 | Tony | Wells | 188 | 192 | 380 | 195 | 197 | 392 | |
| 211 | Graham | Rowcroft | 185 | 186 | 371 | 187 | 185 | 372 | 1509 |
| 105 | Malcolm | Brain | 191 | 197 | 388 | 188 | 190 | 378 | |
| 206 | Lionel | Vines | 191 | 191 | 382 | 187 | 188 | 375 | 1519 |
| 205 | Tony | Payne | 197 | 193 | 390 | 183 | 189 | 372 | |
| 107 | Geoff | Thomas | 182 | 176 | 358 | 180 | 186 | 366 | 1487 |
| 106 | Sue | Thomas | 190 | 191 | 381 | 187 | 195 | 382 | |
| 207 | Peter | Francis | 181 | 189 | 370 | 193 | 193 | 386 | 1506 |
| 210 | Simon | Scott | 186 | 192 | 378 | 185 | 187 | 372 | |
| 110 | Graham | Freeman | 192 | 193 | 385 | 193 | 189 | 382 | 1514 |
| 307 | J | Lamont | 186 | 180 | 366 | 193 | 188 | 381 | |
| 111 | Darren | Sprules | 195 | 198 | 393 | 193 | 190 | 383 | 1547 |
| 109 | Keith | Adair | 193 | 195 | 388 | 190 | 193 | 383 | |
| 115 | Hamish | Matheson | 191 | 191 | 382 | 183 | 187 | 370 | 1507 |
| 114 | Russell | French | 193 | 192 | 385 | 188 | 182 | 370 | |
| 212 | Andy | Meyers | 191 | 189 | 380 | 185 | 188 | 373 | 1522 |
| 116 | Mike | Kettle | 195 | 193 | 388 | 193 | 188 | 381 | |
C+D Pairs
| C+D Pairs | |||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 401 | Geoff | Gilbert | 178 | 178 | 356 | 173 | 174 | 347 | 1442 |
| 309 | Jim | Howard | 187 | 186 | 373 | 180 | 186 | 366 | |
| 306 | Dave | Austen | 186 | 175 | 361 | 184 | 184 | 368 | 1486 |
| 305 | Holly | Austen | 189 | 190 | 379 | 189 | 189 | 378 | |
| 402 | Elaine | Kettle | 177 | 179 | 356 | 172 | 167 | 339 | 1431 |
| 404 | Samantha | Kettle | 182 | 189 | 371 | 185 | 180 | 365 | |
Club Team of Three
| Club Team of 3 | |||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 101 | Graham | Ramsey | 191 | 194 | 385 | 195 | 192 | 387 | 2306 |
| 102 | Tony | Wells | 188 | 192 | 380 | 195 | 197 | 392 | |
| 205 | Tony | Payne | 197 | 193 | 390 | 183 | 189 | 372 | |
| 212 | Andy | Meyers | 191 | 189 | 380 | 185 | 188 | 373 | 2288 |
| 105 | Malcolm | Brain | 191 | 197 | 388 | 188 | 190 | 378 | |
| 116 | Mike | Kettle | 195 | 193 | 388 | 193 | 188 | 381 | |
| 306 | Dave | Austen | 186 | 175 | 361 | 184 | 184 | 368 | 2253 |
| 110 | Graham | Freeman | 192 | 193 | 385 | 193 | 189 | 382 | |
| 305 | Holly | Austen | 189 | 190 | 379 | 189 | 189 | 378 | |
| 111 | Darren | Sprules | 195 | 198 | 393 | 193 | 190 | 383 | 2311 |
| 109 | Keith | Adair | 193 | 195 | 388 | 190 | 193 | 383 | |
| 108 | Michael | Dowe | 193 | 191 | 384 | 183 | 197 | 380 | |
| 107 | Geoff | Thomas | 182 | 176 | 358 | 180 | 186 | 366 | 2254 |
| 104 | Linda | Smallbone | 195 | 195 | 390 | 189 | 188 | 377 | |
| 106 | Sue | Thomas | 190 | 191 | 381 | 187 | 195 | 382 | |
Inner Cartons
| Inner Cartons | |||||
| No | Name | 1st Card | 2nd Card | Share | |
| 105 | Malcolm | Brain | 4 | 6 | 0 |
| 109 | Keith | Adair | 6 | 6 | 0 |
| 212 | Andy | Meyers | 2 | 0 | 0 |
| 116 | Mike | Kettle | 4 | 6 | 0 |
| 202 | Michael | Mercer | 7 | 0 | 16.50 |
| 201 | John F | Stephens | 1 | 1 | 0 |
| 108 | Michael | Dowe | 3 | 0 | 0 |
Sweepstake
| Sweepstake | |||
| No | Competitor | Score | Share |
| 109 | Keith Adair | -7 | 0 |
| 109 | Keith Adair | -5 | 0 |
| 105 | Malcolm Brain | -12 | 0 |
| 105 | Malcolm Brain | -10 | 0 |
| 105 | Malcolm Brain | -9 | 0 |
| 105 | Malcolm Brain | -3 | 16.50 |
| 212 | Andy Meyers | -11 | 0 |
| 116 | Mike Kettle | -5 | 0 |
| 116 | Mike Kettle | -7 | 0 |
| 116 | Mike Kettle | -7 | 0 |
| 116 | Mike Kettle | -12 | 0 |