Prize List
EAST GRINSTEAD TARGET SHOOTING CLUB | ||||
DOUBLE DEWAR - 2007 LIST OF WINNERS | ||||
| COMPETITOR | CLUB | SCORE | |
Team of Three | Geoff Thomas | Eastbourne RC | 2,329 | |
C&D Pairs | Elaine Kettle | East Grinstead TSC | 1,472 (cb) | |
Open Pairs | Linda Smallbone | Eastbourne RC | 1,557 | |
Ladies Dewar | 3rd | Sara Marshall | Eastbourne | 388 |
Veterans | 2nd | Tony Payne | Cuckfield | 382 |
Juniors | 2nd | Hannah Drury Barry Butler | Westerham Eastbourne | 369 |
40 shots at 50m | Class D | Laura Colley | Gally Hill | 379 |
40 shots at 100yds | Class D | Laura Colley | Gally Hill | 372 |
Winners | Class D | Laura Colley | Gally Hill | 372 |
Grand Aggregate - 3rd Places | ||||
Class D | Malcolm Brain | East Grinstead TSC | 727 (cb) | |
Class C | John Woods | Hampton | 758 (cb) | |
Class B | Ian Payne | East Grinstead TSC | 766 | |
Class A | Graham Ramsey | Cuckfield | 776 | |
Grand Aggregate - 2nd Places | ||||
Class D | John Robbins | Petworth | 734 | |
Class C | Bert Shears | Hendon | 761 (cb) | |
Class B | John Bennett | Westerham | 771 | |
Class A | Nick Mullins | Southwick | 778 | |
WINNERS OF THE GRAND AGGREGATE | ||||
Class D | Laura Colley | Gally Hill | 751 | |
Class C | Nigel Grapes | Westerham | 761 (cb) | |
Class B | Bill Newman | Carshalton | 774 | |
Class A | Linda Smallbone | Eastbourne | 782 | |
Class A
| Class A | 1 | 2 | 3 | ||||||||||
| No | Name | 4 x 50m | Tot | 4 x 100yd | Tot | Agg | |||||||
| 101 | Linda | Smallbone | 98 | 97 | 100 | 99 | 394 | 97 | 96 | 96 | 99 | 388 | 782 |
| 102 | Ian | Farnell | 97 | 97 | 94 | 98 | 386 | 95 | 97 | 93 | 89 | 374 | 760 |
| 103 | Sara | Marshall | 95 | 98 | 96 | 97 | 386 | 98 | 96 | 98 | 97 | 389 | 775 |
| 104 | Adam | Cornbill | 96 | 98 | 99 | 93 | 386 | 98 | 95 | 98 | 98 | 389 | 775 |
| 105 | Tony | Wells | 96 | 97 | 97 | 97 | 387 | 96 | 96 | 97 | 93 | 382 | 769 |
| 106 | Graham | Ramsey | 99 | 95 | 95 | 96 | 385 | 98 | 98 | 96 | 99 | 391 | 776 |
| 107 | J L | Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | Geoff | Thomas | 96 | 99 | 93 | 97 | 385 | 96 | 94 | 98 | 99 | 387 | 772 |
| 109 | David | Swain | 97 | 96 | 95 | 96 | 384 | 95 | 94 | 100 | 94 | 383 | 767 |
| 110 | Michael | Clarke | 95 | 95 | 99 | 96 | 385 | 95 | 95 | 95 | 90 | 375 | 760 |
| 111 | John | Hancock | 96 | 93 | 98 | 96 | 383 | 100 | 95 | 97 | 90 | 382 | 765 |
| 112 | Nick | Mullins | 97 | 98 | 97 | 98 | 390 | 97 | 97 | 97 | 97 | 388 | 778 |
| 113 | Tony | Payne | 97 | 96 | 96 | 96 | 385 | 97 | 97 | 98 | 92 | 384 | 769 |
| 114 | Trevor | Tayman | 99 | 99 | 96 | 94 | 388 | 96 | 96 | 98 | 96 | 386 | 774 |
| 115 | Diane | Russell | 94 | 98 | 96 | 98 | 386 | 95 | 96 | 98 | 97 | 386 | 772 |
| 116 | Alan | Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Tony | Brant | 97 | 97 | 100 | 98 | 392 | 96 | 95 | 95 | 95 | 381 | 773 |
| 118 | Tim | Green | 97 | 98 | 98 | 98 | 391 | 98 | 97 | 96 | 93 | 384 | 775 |
| 119 | Kieth | Adair | 0 | 95 | 94 | 94 | 283 | 93 | 91 | 96 | 96 | 376 | 659 |
| 120 | Jim | Ward | 95 | 95 | 98 | 95 | 383 | 97 | 99 | 98 | 96 | 390 | 773 |
Class B
| Class B | 1 | 2 | 3 | ||||||||||
| No | Name | 4 x 50m | Tot | 4 x 100yd | Tot | Agg | |||||||
| 201 | Chris | Holt | 94 | 94 | 95 | 94 | 377 | 94 | 95 | 95 | 96 | 380 | 757 |
| 202 | Brian | George | 96 | 96 | 95 | 96 | 383 | 92 | 94 | 93 | 95 | 374 | 757 |
| 203 | Martin | Mason | 97 | 91 | 97 | 96 | 381 | 93 | 94 | 97 | 95 | 379 | 760 |
| 204 | Bill | Newman | 95 | 96 | 96 | 97 | 384 | 99 | 97 | 99 | 95 | 390 | 774 |
| 205 | Bob | Pook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 206 | Sue | Thomas | 95 | 91 | 94 | 93 | 373 | 94 | 96 | 94 | 95 | 379 | 752 |
| 207 | Dave | Cameron | 95 | 94 | 92 | 94 | 375 | 96 | 95 | 97 | 95 | 383 | 758 |
| 208 | Lionel | Vines | 86 | 87 | 93 | 95 | 361 | 94 | 92 | 94 | 86 | 366 | 727 |
| 209 | Penny | Stiff | 93 | 95 | 94 | 96 | 378 | 93 | 95 | 94 | 95 | 377 | 755 |
| 210 | John | Langfield | 96 | 98 | 96 | 92 | 382 | 93 | 94 | 97 | 96 | 380 | 762 |
| 211 | Ian | Payne | 96 | 98 | 96 | 98 | 388 | 98 | 92 | 95 | 93 | 378 | 766 |
| 212 | John | Bennett | 98 | 98 | 96 | 94 | 386 | 98 | 95 | 100 | 92 | 385 | 771 |
| 213 | Steve | Drury | 98 | 94 | 94 | 95 | 381 | 99 | 93 | 98 | 92 | 382 | 763 |
| 214 | Barry | Butler | 96 | 92 | 92 | 95 | 375 | 98 | 95 | 95 | 95 | 383 | 758 |
| 215 | Graham | Rowcroft | 96 | 95 | 97 | 94 | 382 | 93 | 95 | 94 | 94 | 376 | 758 |
| 216 | Jack | Russell | 96 | 91 | 96 | 92 | 375 | 93 | 93 | 96 | 93 | 375 | 750 |
| 217 | Gary | Cox | 95 | 96 | 93 | 96 | 380 | 94 | 95 | 95 | 97 | 381 | 761 |
| 218 | Derrick | Nixon | 95 | 98 | 94 | 95 | 382 | 95 | 94 | 96 | 91 | 376 | 758 |
| 219 | Phil | Stoneman | 96 | 96 | 96 | 97 | 385 | 93 | 90 | 98 | 94 | 375 | 760 |
| 220 | Stiofan | Macreamoinn | 95 | 96 | 92 | 96 | 379 | 96 | 98 | 95 | 95 | 384 | 763 |
Class C
| Class C | 1 | 2 | 3 | ||||||||||
| No | Name | 4 x 50m | Tot | 4 x 100yd | Tot | Agg | |||||||
| 301 | Geoff | Gilbert | 92 | 89 | 88 | 85 | 354 | 91 | 92 | 94 | 91 | 368 | 722 |
| 302 | John | Hibbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 303 | Bert | Shears | 97 | 94 | 97 | 96 | 384 | 95 | 94 | 91 | 97 | 377 | 761 |
| 304 | Peter | Battershill | 94 | 93 | 93 | 90 | 370 | 87 | 84 | 91 | 89 | 351 | 721 |
| 305 | Rob | Thorp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 306 | Stefan | Stolarski | 86 | 93 | 96 | 88 | 363 | 90 | 96 | 95 | 82 | 363 | 726 |
| 307 | Anthony | Chesney | 92 | 90 | 90 | 95 | 367 | 92 | 89 | 91 | 92 | 364 | 731 |
| 308 | J R | Woods | 94 | 95 | 95 | 93 | 377 | 97 | 93 | 96 | 95 | 381 | 758 |
| 309 | Maureen | Woods | 94 | 92 | 93 | 94 | 373 | 87 | 93 | 92 | 95 | 367 | 740 |
| 310 | Brian | Stiff | 94 | 97 | 95 | 95 | 381 | 95 | 94 | 93 | 95 | 377 | 758 |
| 311 | Simon | Bailey | 90 | 95 | 94 | 98 | 377 | 96 | 97 | 93 | 93 | 379 | 756 |
| 312 | Elaine | Kettle | 91 | 95 | 91 | 95 | 372 | 93 | 96 | 93 | 96 | 378 | 750 |
| 313 | Nigel | Grapes | 93 | 94 | 93 | 96 | 376 | 96 | 96 | 96 | 97 | 385 | 761 |
| 314 | Hannah | Drury | 94 | 92 | 94 | 91 | 371 | 95 | 96 | 91 | 93 | 375 | 746 |
| 315 | Ian | Brown | 93 | 91 | 95 | 89 | 368 | 87 | 97 | 92 | 90 | 366 | 734 |
| 316 | Hamish | Wilson | 93 | 98 | 91 | 98 | 380 | 94 | 92 | 98 | 91 | 375 | 755 |
| 317 | Bob | Bassey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 318 | Sue | Adair | 88 | 94 | 90 | 93 | 365 | 90 | 95 | 91 | 91 | 367 | 732 |
Class D
| Class D | 1 | 2 | 3 | ||||||||||
| No | Name | 4 x 50m | Tot | 4 x 100yd | Tot | Agg | |||||||
| 401 | Laura | Colley | 95 | 95 | 94 | 95 | 379 | 93 | 88 | 96 | 95 | 372 | 751 |
| 402 | Sarah | Davies | 87 | 91 | 86 | 91 | 355 | 93 | 87 | 92 | 91 | 363 | 718 |
| 403 | Malcolm | Brain | 90 | 87 | 90 | 92 | 359 | 92 | 89 | 92 | 95 | 368 | 727 |
| 404 | B | Vines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 405 | Andrew | Redhead | 63 | 48 | 89 | 87 | 287 | 86 | 89 | 88 | 91 | 354 | 641 |
| 406 | Bob | Atkinson | 90 | 92 | 92 | 93 | 367 | 90 | 91 | 92 | 87 | 360 | 727 |
| 407 | John | Robbins | 93 | 88 | 88 | 95 | 364 | 96 | 90 | 90 | 94 | 370 | 734 |
| 408 | Mike | Way | 87 | 90 | 83 | 87 | 347 | 77 | 78 | 76 | 81 | 312 | 659 |
| 409 | Graham | Stevenson | 91 | 85 | 84 | 84 | 344 | 90 | 80 | 88 | 92 | 350 | 694 |
| 410 | Mike | Cox | 94 | 88 | 94 | 96 | 372 | 89 | 90 | 82 | 90 | 351 | 723 |
| 411 | Bob | Bassey | 93 | 88 | 88 | 85 | 354 | 90 | 91 | 91 | 90 | 362 | 716 |
Class A Dewar
| Class A | 4 Dewar | ||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 101 | Linda | Smallbone | 100 | 99 | 199 | 96 | 99 | 195 | 394 |
| 102 | Ian | Farnell | 94 | 98 | 192 | 93 | 89 | 182 | 374 |
| 103 | Sara | Marshall | 96 | 97 | 193 | 98 | 97 | 195 | 388 |
| 104 | Adam | Cornbill | 99 | 93 | 192 | 98 | 98 | 196 | 388 |
| 105 | Tony | Wells | 96 | 97 | 193 | 96 | 96 | 192 | 385 |
| 106 | Graham | Ramsey | 95 | 96 | 191 | 96 | 99 | 195 | 386 |
| 107 | J L | Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | Geoff | Thomas | 93 | 97 | 190 | 98 | 99 | 197 | 387 |
| 109 | David | Swain | 97 | 96 | 193 | 95 | 94 | 189 | 382 |
| 110 | Michael | Clarke | 95 | 95 | 190 | 95 | 95 | 190 | 380 |
| 111 | John | Hancock | 96 | 93 | 189 | 100 | 95 | 195 | 384 |
| 112 | Nick | Mullins | 97 | 98 | 195 | 97 | 97 | 194 | 389 |
| 113 | Tony | Payne | 96 | 96 | 192 | 98 | 92 | 190 | 382 |
| 114 | Trevor | Tayman | 96 | 94 | 190 | 98 | 96 | 194 | 384 |
| 115 | Diane | Russell | 94 | 98 | 192 | 95 | 96 | 191 | 383 |
| 116 | Alan | Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Tony | Brant | 100 | 98 | 198 | 95 | 95 | 190 | 388 |
| 118 | Tim | Green | 98 | 98 | 196 | 96 | 93 | 189 | 385 |
| 119 | Kieth | Adair | 0 | 95 | 95 | 96 | 96 | 192 | 287 |
| 120 | Jim | Ward | 98 | 95 | 193 | 98 | 96 | 194 | 387 |
Class B Dewar
| Class B | 4 Dewar | ||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 201 | Chris | Holt | 94 | 94 | 188 | 94 | 95 | 189 | 377 |
| 202 | Brian | George | 96 | 96 | 192 | 93 | 95 | 188 | 380 |
| 203 | Martin | Mason | 97 | 91 | 188 | 93 | 94 | 187 | 375 |
| 204 | Bill | Newman | 96 | 97 | 193 | 99 | 95 | 194 | 387 |
| 205 | Bob | Pook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 206 | Sue | Thomas | 94 | 93 | 187 | 94 | 95 | 189 | 376 |
| 207 | Dave | Cameron | 95 | 94 | 189 | 96 | 95 | 191 | 380 |
| 208 | Lionel | Vines | 93 | 95 | 188 | 94 | 86 | 180 | 368 |
| 209 | Penny | Stiff | 94 | 96 | 190 | 93 | 95 | 188 | 378 |
| 210 | John | Langfield | 96 | 92 | 188 | 97 | 96 | 193 | 381 |
| 211 | Ian | Payne | 96 | 98 | 194 | 95 | 93 | 188 | 382 |
| 212 | John | Bennett | 96 | 94 | 190 | 100 | 92 | 192 | 382 |
| 213 | Steve | Drury | 94 | 95 | 189 | 98 | 92 | 190 | 379 |
| 214 | Barry | Butler | 92 | 95 | 187 | 95 | 95 | 190 | 377 |
| 215 | Graham | Rowcroft | 97 | 94 | 191 | 94 | 94 | 188 | 379 |
| 216 | Jack | Russell | 96 | 91 | 187 | 93 | 93 | 186 | 373 |
| 217 | Gary | Cox | 95 | 96 | 191 | 94 | 95 | 189 | 380 |
| 218 | Derrick | Nixon | 94 | 95 | 189 | 96 | 91 | 187 | 376 |
| 219 | Phil | Stoneman | 96 | 97 | 193 | 98 | 94 | 192 | 385 |
| 220 | Stiofan | Macreamoinn | 92 | 96 | 188 | 95 | 95 | 190 | 378 |
Class C Dewar
| Class C | 4 Dewar | ||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 301 | Geoff | Gilbert | 92 | 89 | 181 | 94 | 91 | 185 | 366 |
| 302 | John | Hibbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 303 | Bert | Shears | 97 | 94 | 191 | 95 | 94 | 189 | 380 |
| 304 | Peter | Battershill | 93 | 90 | 183 | 91 | 89 | 180 | 363 |
| 305 | Rob | Thorp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 306 | Stefan | Stolarski | 96 | 88 | 184 | 95 | 82 | 177 | 361 |
| 307 | Anthony | Chesney | 90 | 95 | 185 | 91 | 92 | 183 | 368 |
| 308 | J R | Woods | 94 | 95 | 189 | 97 | 93 | 190 | 379 |
| 309 | Maureen | Woods | 93 | 94 | 187 | 87 | 93 | 180 | 367 |
| 310 | Brian | Stiff | 95 | 95 | 190 | 93 | 95 | 188 | 378 |
| 311 | Simon | Bailey | 94 | 98 | 192 | 93 | 93 | 186 | 378 |
| 312 | Elaine | Kettle | 91 | 95 | 186 | 93 | 96 | 189 | 375 |
| 313 | Nigel | Grapes | 93 | 94 | 187 | 96 | 96 | 192 | 379 |
| 314 | Hannah | Drury | 94 | 91 | 185 | 91 | 93 | 184 | 369 |
| 315 | Ian | Brown | 95 | 89 | 184 | 92 | 90 | 182 | 366 |
| 316 | Hamish | Wilson | 93 | 98 | 191 | 98 | 91 | 189 | 380 |
| 317 | Bob | Bassey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 318 | Sue | Adair | 88 | 94 | 182 | 91 | 91 | 182 | 364 |
Class D Dewar
| Class D | 4 Dewar | ||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 401 | Laura | Colley | 95 | 95 | 190 | 93 | 88 | 181 | 371 |
| 402 | Sarah | Davies | 86 | 91 | 177 | 92 | 91 | 183 | 360 |
| 403 | Malcolm | Brain | 90 | 87 | 177 | 92 | 89 | 181 | 358 |
| 404 | B | Vines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 405 | Andrew | Redhead | 63 | 48 | 111 | 86 | 89 | 175 | 286 |
| 406 | Bob | Atkinson | 90 | 92 | 182 | 90 | 91 | 181 | 363 |
| 407 | John | Robbins | 88 | 95 | 183 | 96 | 90 | 186 | 369 |
| 408 | Mike | Way | 83 | 87 | 170 | 77 | 78 | 155 | 325 |
| 409 | Graham | Stevenson | 91 | 85 | 176 | 88 | 92 | 180 | 356 |
| 410 | Mike | Cox | 94 | 88 | 182 | 82 | 90 | 172 | 354 |
| 411 | Bob | Bassey | 88 | 85 | 173 | 91 | 90 | 181 | 354 |
Ladies
| Ladies | |||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 101 | Linda | Smallbone | 100 | 99 | 199 | 96 | 99 | 195 | 394 |
| 103 | Sara | Marshall | 96 | 97 | 193 | 98 | 97 | 195 | 388 |
| 115 | Diane | Russell | 96 | 98 | 194 | 98 | 97 | 195 | 389 |
| 206 | Sue | Thomas | 94 | 93 | 187 | 94 | 95 | 189 | 376 |
| 209 | Penny | Stiff | 94 | 96 | 190 | 94 | 95 | 189 | 379 |
| 309 | Maureen | Woods | 93 | 94 | 187 | 92 | 95 | 187 | 374 |
| 312 | Elaine | Kettle | 91 | 95 | 186 | 93 | 96 | 189 | 375 |
| 314 | Hannah | Drury | 94 | 91 | 185 | 91 | 93 | 184 | 369 |
| 318 | Sue | Adair | 90 | 93 | 183 | 91 | 91 | 182 | 365 |
| 401 | Laura | Colley | 94 | 95 | 189 | 96 | 95 | 191 | 380 |
| 402 | Sarah | Davies | 86 | 91 | 177 | 92 | 91 | 183 | 360 |
Juniors
| Juniors | |||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 214 | Barry | Butler | 92 | 95 | 187 | 95 | 95 | 190 | 377 |
| 314 | Hannah | Drury | 94 | 91 | 185 | 91 | 93 | 184 | 369 |
| 405 | Andrew | Redhead | 89 | 87 | 176 | 88 | 91 | 179 | 355 |
Veterans
| Veterans | |||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 105 | Tony | Wells | 97 | 97 | 194 | 97 | 93 | 190 | 384 |
| 107 | J L | Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Tony | Payne | 96 | 96 | 192 | 98 | 92 | 190 | 382 |
| 205 | Bob | Pook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 207 | Dave | Cameron | 92 | 94 | 186 | 97 | 95 | 192 | 378 |
| 210 | John | Langfield | 96 | 92 | 188 | 97 | 96 | 193 | 381 |
| 215 | Graham | Rowcroft | 97 | 94 | 191 | 94 | 94 | 188 | 379 |
| 216 | Jack | Russell | 96 | 92 | 188 | 96 | 93 | 189 | 377 |
| 301 | Geoff | Gilbert | 88 | 85 | 173 | 94 | 91 | 185 | 358 |
| 302 | John | Hibbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 303 | Bert | Shears | 97 | 96 | 193 | 91 | 97 | 188 | 381 |
| 308 | J R | Woods | 95 | 93 | 188 | 96 | 95 | 191 | 379 |
| 310 | Brian | Stiff | 95 | 95 | 190 | 93 | 95 | 188 | 378 |
| 315 | Ian | Brown | 95 | 89 | 184 | 92 | 90 | 182 | 366 |
| 409 | Graham | Stevenson | 84 | 84 | 168 | 88 | 92 | 180 | 348 |
| 410 | Mike | Cox | 94 | 96 | 190 | 82 | 90 | 172 | 362 |
Open Pairs
| Open Pairs | |||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 203 | Martin | Mason | 188 | 193 | 381 | 187 | 192 | 379 | 1517 |
| 202 | Brian | George | 192 | 191 | 383 | 186 | 188 | 374 | |
| 101 | Linda | Smallbone | 195 | 199 | 394 | 193 | 195 | 388 | 1557 |
| 103 | Sara | Marshall | 193 | 193 | 386 | 194 | 195 | 389 | |
| 104 | Adam | Cornbill | 194 | 192 | 386 | 193 | 196 | 389 | 1553 |
| 112 | Nick | Mullins | 195 | 195 | 390 | 194 | 194 | 388 | |
| 106 | Graham | Ramsey | 194 | 191 | 385 | 196 | 195 | 391 | 1545 |
| 105 | Tony | Wells | 193 | 194 | 387 | 192 | 190 | 382 | |
| 108 | Geoff | Thomas | 195 | 190 | 385 | 190 | 197 | 387 | 1524 |
| 206 | Sue | Thomas | 186 | 187 | 373 | 190 | 189 | 379 | |
| 208 | Lionel | Vines | 173 | 188 | 361 | 186 | 180 | 366 | 1496 |
| 113 | Tony | Payne | 193 | 192 | 385 | 194 | 190 | 384 | |
| 211 | Ian | Payne | 194 | 194 | 388 | 190 | 188 | 378 | 1541 |
| 118 | Tim | Green | 195 | 196 | 391 | 195 | 189 | 384 | |
| 115 | Diane | Russell | 192 | 194 | 386 | 191 | 195 | 386 | 1522 |
| 216 | Jack | Russell | 187 | 188 | 375 | 186 | 189 | 375 | |
| 218 | Derrick | Nixon | 193 | 189 | 382 | 189 | 187 | 376 | 1531 |
| 117 | Tony | Brant | 194 | 198 | 392 | 191 | 190 | 381 | |
| 119 | Kieth | Adair | 95 | 188 | 283 | 184 | 192 | 376 | 1391 |
| 318 | Sue | Adair | 182 | 183 | 365 | 185 | 182 | 367 | |
C&D Pairs
| C+D Pairs | |||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 312 | Elaine | Kettle | 186 | 186 | 372 | 189 | 189 | 378 | 1472 |
| 301 | Geoff | Gilbert | 181 | 173 | 354 | 183 | 185 | 368 | |
| 303 | Bert | Shears | 191 | 193 | 384 | 189 | 188 | 377 | 1455 |
| 409 | Graham | Stevenson | 176 | 168 | 344 | 170 | 180 | 350 | |
| 307 | Anthony | Chesney | 182 | 185 | 367 | 181 | 183 | 364 | 1457 |
| 306 | Stefan | Stolarski | 179 | 184 | 363 | 186 | 177 | 363 | |
| 401 | Laura | Colley | 190 | 189 | 379 | 181 | 191 | 372 | 1472 |
| 304 | Peter | Battershill | 187 | 183 | 370 | 171 | 180 | 351 | |
Team of Three
| Club Team of 3 | |||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 108 | Geoff | Thomas | 195 | 190 | 385 | 190 | 197 | 387 | 2329 |
| 101 | Linda | Smallbone | 195 | 199 | 394 | 193 | 195 | 388 | |
| 103 | Sara | Marshall | 193 | 193 | 386 | 194 | 195 | 389 | |
| 106 | Graham | Ramsey | 194 | 191 | 385 | 196 | 195 | 391 | 2314 |
| 105 | Tony | Wells | 193 | 194 | 387 | 192 | 190 | 382 | |
| 113 | Tony | Payne | 193 | 192 | 385 | 194 | 190 | 384 | |
| 208 | Lionel | Vines | 173 | 188 | 361 | 186 | 180 | 366 | 2257 |
| 311 | Simon | Bailey | 185 | 192 | 377 | 193 | 186 | 379 | |
| 114 | Trevor | Tayman | 198 | 190 | 388 | 192 | 194 | 386 | |
| 218 | Derrick | Nixon | 193 | 189 | 382 | 189 | 187 | 376 | 2292 |
| 217 | Gary | Cox | 191 | 189 | 380 | 189 | 192 | 381 | |
| 117 | Tony | Brant | 194 | 198 | 392 | 191 | 190 | 381 | |
| 211 | Ian | Payne | 194 | 194 | 388 | 190 | 188 | 378 | 2299 |
| 118 | Tim | Green | 195 | 196 | 391 | 195 | 189 | 384 | |
| 215 | Graham | Rowcroft | 191 | 191 | 382 | 188 | 188 | 376 | |
Inner Carton Pool
| Inner Cartons | |||||
| No | Name | 1st Card | 2nd Card | Share | |
| 109 | David Swain | 5 | 0 | 0 | |
| 303 | Bert Shears | 6 | 0 | 0 | |
| 411 | Bob Bassey | 3 | 2 | 0 | |
| 216 | Jack Russell | 5 | 0 | 0 | |
| 115 | Diane Russell | 8 | 0 | 1 | |
| 118 | Tim Green | 6 | 4 | 0 | |
| 102 | Ian Farnell | 2 | 3 | 0 | |
| 120 | Jim Ward | 7 | 4 | 1 | |
| 119 | Keith Adair | 3 | 0 | 0 | |
| 220 | Stiofan Macreamoinn | 4 | 6 | 0 | |
| 112 | Nick Mullins | 8 | 5 | 1 | |
| Prize Fund | 27.00 | ||||
| Share value | 9.00 | ||||
Sweepstake
| Sweepstake | |||||||
| 0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 |
| 0 | 0 | 0 | 0 | 118 | 118 | 115 | 303 |
| 0 | 0 | 0 | 0 | 120 | 118 | 109 | 120 |
| 0 | 0 | 0 | 0 | 0 | 112 | 102 | 0 |
| 0 | 0 | 0 | 0 | 0 | 112 | 112 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 |
| Prize Fund | 37.50 | ||||||
| Prize value | 18.75 | ||||||
Astor
| ASTOR | |||||||||
| No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| Eastbourne | |||||||||
| 101 | Linda | Smallbone | 98 | 97 | 195 | 97 | 96 | 193 | 388 |
| 108 | Geoff | Thomas | 96 | 99 | 195 | 96 | 94 | 190 | 385 |
| 206 | Sue | Thomas | 95 | 91 | 186 | 94 | 96 | 190 | 376 |
| 103 | Sara | Marshall | 95 | 98 | 193 | 98 | 96 | 194 | 387 |
| 214 | Barry | Butler | 96 | 92 | 188 | 98 | 95 | 193 | 381 |
| 209 | Penny | Stiff | 93 | 95 | 188 | 93 | 95 | 188 | 376 |
| 2,293 | |||||||||
| Cuckfield | |||||||||
| 105 | Tony | Wells | 96 | 97 | 193 | 96 | 96 | 192 | 385 |
| 114 | Trevor | Tayman | 99 | 99 | 198 | 96 | 96 | 192 | 390 |
| 106 | Graham | Ramsey | 99 | 95 | 194 | 98 | 98 | 196 | 390 |
| 311 | Simon | Bailey | 90 | 95 | 185 | 96 | 97 | 193 | 378 |
| 208 | Lionel | Vines | 86 | 87 | 173 | 94 | 92 | 186 | 359 |
| 113 | Tony | Payne | 97 | 96 | 193 | 97 | 97 | 194 | 387 |
| 2,289 | |||||||||
| East Grinstead TSC | |||||||||
| 118 | Tim | Green | 97 | 98 | 195 | 98 | 97 | 195 | 390 |
| 312 | Elaine | Kettle | 91 | 95 | 186 | 93 | 96 | 189 | 375 |
| 211 | Ian | Payne | 96 | 98 | 194 | 98 | 92 | 190 | 384 |
| 215 | Graham | Rowcroft | 96 | 95 | 191 | 93 | 95 | 188 | 379 |
| 1,528 | |||||||||