Prize List
EAST GRINSTEAD TARGET SHOOTING CLUB | ||||
DOUBLE DEWAR - 2004 LIST OF WINNERS | ||||
| COMPETITOR | CLUB | SCORE | |
Team of Three | T Brant | Pinewood | 2328 | |
C&D Pairs | A Newton | Southwick | 1511 | |
Open Pairs | T Brant | Pinewood | 1546 | |
Ladies Dewar | 2nd | Miss L A Smallbone | Eastbourne | 385 |
Veterans | 2nd | W E Stockton | Eastbourne | 380 |
Comp 3 Juniors | 2nd | Miss H Sigournay D Reed | Southwick 1903 (Penge)ATC | 374 |
40 shots at 50m | Class D | P Wilson | East Grinstead | 376 |
40 shots at 100yds | Class D | Miss H Sigournay | Southwick | 378 |
Winners | Class D | Miss H Sigournay | Southwick | 376 |
Grand Aggregate - 3rd 3rd Places | ||||
Class D | P Wilson | East Grinstead | 734 | |
Class C | P Phillips | Seaford | 759 | |
Class B | A J Rowlinson | Sikh R & PC | 770 | |
Class A | Miss L A Smallbone | Eastbourne | 778 cb | |
Grand Aggregate - 2nd Places | ||||
Class D | T Le Signe | Petworth | 742 | |
Class C | A W Shears | Hendon | 763 | |
Class B | A Cornbill | Southwick | 772 cb | |
Class A | T Brant | Pinewood | 778 cb | |
WINNERS OF THE GRAND AGGREGATE | ||||
Class D | Miss H Sigournay | Southwick | 750 | |
Class C | P Lewthwaite | East Grinstead | 767 | |
Class B | Miss E Sigournay | Southwick | 772 cb | |
Class A | A R Anderson | Pinewood | 782 | |
Class A
Class A | 1 | 2 | 3 | ||||||||||
No | Name | 4 x 50m | Tot | 4 x 100yd | Tot | Agg | |||||||
| 101 | AJD | Payne | 93 | 96 | 96 | 95 | 380 | 96 | 96 | 94 | 97 | 383 | 763 |
| 102 | G | Ramsey | 95 | 92 | 93 | 98 | 378 | 95 | 97 | 96 | 92 | 380 | 758 |
| 103 | W A | Wells | 100 | 99 | 99 | 98 | 396 | 95 | 94 | 97 | 93 | 379 | 775 |
| 104 | Miss LA | Smallbone | 97 | 98 | 99 | 98 | 392 | 98 | 92 | 99 | 97 | 386 | 778 |
| 105 | R | Walton | 96 | 94 | 98 | 96 | 384 | 92 | 93 | 92 | 90 | 367 | 751 |
| 106 | D | Saunders | 96 | 97 | 98 | 95 | 386 | 91 | 87 | 97 | 95 | 370 | 756 |
| 107 | J | Hibbert | 94 | 91 | 95 | 92 | 372 | 91 | 91 | 95 | 90 | 367 | 739 |
| 108 | A K | Whitehead | 95 | 96 | 96 | 96 | 383 | 94 | 92 | 91 | 97 | 374 | 757 |
| 109 | G | Cox | 95 | 97 | 99 | 97 | 388 | 96 | 97 | 97 | 97 | 387 | 775 |
| 110 | T | Brant | 97 | 95 | 96 | 100 | 388 | 97 | 97 | 98 | 98 | 390 | 778 |
| 111 | M L | Johnson | 97 | 99 | 99 | 98 | 393 | 93 | 92 | 92 | 98 | 375 | 768 |
| 112 | A R | Anderson | 98 | 98 | 98 | 100 | 394 | 97 | 95 | 100 | 96 | 388 | 782 |
| 113 | M | Clarke | 97 | 96 | 98 | 93 | 384 | 93 | 94 | 94 | 93 | 374 | 758 |
| 114 | J A | Hancock | 97 | 97 | 99 | 97 | 390 | 94 | 96 | 95 | 93 | 378 | 768 |
| 115 | W E | Stockton | 94 | 95 | 98 | 95 | 382 | 94 | 96 | 94 | 93 | 377 | 759 |
| 116 | S | Drury | 97 | 98 | 95 | 98 | 388 | 95 | 91 | 95 | 96 | 377 | 765 |
| 117 | I | Farnell | 98 | 95 | 97 | 99 | 389 | 93 | 96 | 94 | 91 | 374 | 763 |
| 118 | J | Ward | 93 | 95 | 96 | 95 | 379 | 96 | 96 | 93 | 95 | 380 | 759 |
Class B
Class B | 1 | 2 | 3 | ||||||||||
No | Name | 4 x 50m | Tot | 4 x 100yd | Tot | Agg | |||||||
| 201 | G P | Davies | 95 | 95 | 94 | 97 | 381 | 89 | 95 | 93 | 97 | 374 | 755 |
| 202 | M | Martin | 90 | 91 | 96 | 96 | 373 | 95 | 90 | 94 | 91 | 370 | 743 |
| 203 | L | Vines | 94 | 95 | 94 | 97 | 380 | 92 | 94 | 95 | 95 | 376 | 756 |
| 204 | D W | Cameron | 98 | 95 | 94 | 96 | 383 | 95 | 98 | 95 | 96 | 384 | 767 |
| 205 | B T | Newman | 95 | 93 | 95 | 95 | 378 | 0 | 0 | 93 | 87 | 180 | 558 |
| 206 | A | Cornbill | 96 | 97 | 95 | 98 | 386 | 97 | 95 | 99 | 95 | 386 | 772 |
| 207 | K | Dunne | 94 | 97 | 96 | 92 | 379 | 97 | 97 | 95 | 97 | 386 | 765 |
| 208 | Miss E | Sigournay | 96 | 97 | 96 | 96 | 385 | 97 | 95 | 97 | 98 | 387 | 772 |
| 209 | J R | Woods | 94 | 92 | 97 | 99 | 382 | 92 | 96 | 94 | 89 | 371 | 753 |
| 210 | D | Scott | 94 | 95 | 98 | 94 | 381 | 95 | 94 | 95 | 92 | 376 | 757 |
| 211 | A J | Rowlinson | 93 | 97 | 96 | 99 | 385 | 99 | 95 | 93 | 98 | 385 | 770 |
| 212 | I | Payne | 94 | 96 | 96 | 95 | 381 | 92 | 95 | 93 | 94 | 374 | 755 |
| 213 | D | Nixon | 92 | 94 | 94 | 95 | 375 | 93 | 92 | 93 | 95 | 373 | 748 |
| 214 | J | Langfield | 93 | 92 | 89 | 94 | 368 | 90 | 83 | 86 | 86 | 345 | 713 |
| 215 | A | Tate | 96 | 94 | 94 | 95 | 379 | 90 | 97 | 95 | 98 | 380 | 759 |
| 216 | M R | Kettle | 95 | 95 | 95 | 97 | 382 | 97 | 92 | 97 | 89 | 375 | 757 |
| 217 | T | Drew | 0 | 0 | 0 | 0 | 0 | 94 | 94 | 94 | 93 | 375 | 375 |
Class C
Class C | 1 | 2 | 3 | ||||||||||
No | Name | 4 x 50m | Tot | 4 x 100yd | Tot | Agg | |||||||
| 301 | Mrs E | Kettle | 93 | 95 | 91 | 92 | 371 | 93 | 93 | 94 | 95 | 375 | 746 |
| 302 | A W | Shears | 97 | 97 | 95 | 98 | 387 | 93 | 95 | 93 | 95 | 376 | 763 |
| 303 | P | Shepherd | 96 | 95 | 93 | 92 | 376 | 88 | 96 | 96 | 90 | 370 | 746 |
| 304 | A | Newton | 97 | 96 | 95 | 92 | 380 | 91 | 92 | 95 | 94 | 372 | 752 |
| 305 | M | Ruskin | 94 | 95 | 96 | 97 | 382 | 94 | 93 | 94 | 91 | 372 | 754 |
| 306 | S | Mileman | 94 | 92 | 94 | 91 | 371 | 96 | 94 | 97 | 93 | 380 | 751 |
| 307 | Miss J | Sigournay | 93 | 97 | 93 | 95 | 378 | 89 | 88 | 93 | 95 | 365 | 743 |
| 308 | P | Sigournay | 89 | 95 | 96 | 92 | 372 | 88 | 93 | 93 | 93 | 367 | 739 |
| 309 | M | Wiles | 94 | 92 | 95 | 97 | 378 | 98 | 92 | 93 | 93 | 376 | 754 |
| 310 | P | Lewthwaite | 95 | 96 | 95 | 97 | 383 | 97 | 97 | 98 | 92 | 384 | 767 |
| 311 | D | Reed | 95 | 94 | 95 | 96 | 380 | 94 | 94 | 98 | 92 | 378 | 758 |
| 312 | S | Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 313 | P | Cooper | 95 | 94 | 95 | 88 | 372 | 90 | 93 | 92 | 94 | 369 | 741 |
| 314 | P | Phillips | 95 | 94 | 94 | 98 | 381 | 96 | 95 | 94 | 93 | 378 | 759 |
| 315 | J | Dowe | 93 | 93 | 95 | 93 | 374 | 90 | 94 | 95 | 93 | 372 | 746 |
| 316 | J | Robbins | 97 | 96 | 93 | 94 | 380 | 95 | 94 | 93 | 93 | 375 | 755 |
| 317 | B | Atkinson | 93 | 88 | 92 | 91 | 364 | 96 | 90 | 93 | 91 | 370 | 734 |
| 318 | R J | Bassey | 93 | 95 | 93 | 94 | 375 | 91 | 88 | 93 | 94 | 366 | 741 |
| 319 | R | Loy | 94 | 91 | 96 | 94 | 375 | 84 | 89 | 97 | 93 | 363 | 738 |
| 320 | G | Rowcroft | 92 | 94 | 94 | 85 | 365 | 91 | 92 | 93 | 91 | 367 | 732 |
Class D
Class D | 1 | 2 | 3 | ||||||||||
No | Name | 4 x 50m | Tot | 4 x 100yd | Tot | Agg | |||||||
| 401 | G T | Gilbert | 92 | 91 | 92 | 91 | 366 | 87 | 92 | 94 | 90 | 363 | 729 |
| 402 | G | Stevenson | 95 | 93 | 90 | 89 | 367 | 89 | 93 | 85 | 91 | 358 | 725 |
| 403 | H J | Pierson | 89 | 90 | 92 | 91 | 362 | 90 | 90 | 90 | 82 | 352 | 714 |
| 404 | Miss H | Sigournay | 96 | 91 | 91 | 94 | 372 | 92 | 97 | 95 | 94 | 378 | 750 |
| 405 | Miss K | Reeves | 92 | 89 | 89 | 92 | 362 | 88 | 90 | 88 | 89 | 355 | 717 |
| 406 | P | Jarome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 407 | I | Flisher | 81 | 91 | 84 | 92 | 348 | 78 | 86 | 83 | 88 | 335 | 683 |
| 408 | P | Wilson | 95 | 94 | 94 | 93 | 376 | 85 | 90 | 87 | 96 | 358 | 734 |
| 409 | J C | Williams | 88 | 91 | 86 | 84 | 349 | 84 | 91 | 83 | 90 | 348 | 697 |
| 410 | D | Friday | 89 | 89 | 95 | 96 | 369 | 90 | 91 | 89 | 87 | 357 | 726 |
| 411 | F E | Cooper | 77 | 88 | 80 | 78 | 323 | 96 | 84 | 82 | 72 | 334 | 657 |
| 412 | M F A | Bradley | 83 | 80 | 88 | 82 | 333 | 75 | 78 | 77 | 77 | 307 | 640 |
| 413 | T | Le Signe | 94 | 96 | 94 | 91 | 375 | 90 | 94 | 91 | 92 | 367 | 742 |
| 414 | D | Bay | 94 | 92 | 90 | 91 | 367 | 87 | 84 | 89 | 84 | 344 | 711 |
| 415 | Miss S | Davies | 87 | 87 | 93 | 91 | 358 | 95 | 90 | 89 | 86 | 360 | 718 |
Class A Dewar
Class A | 4 Dewar | ||||||||
No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 101 | AJD | Payne | 96 | 95 | 191 | 94 | 97 | 191 | 382 |
| 102 | G | Ramsey | 93 | 98 | 191 | 96 | 92 | 188 | 379 |
| 103 | W A | Wells | 100 | 99 | 199 | 95 | 94 | 189 | 388 |
| 104 | Miss LA | Smallbone | 99 | 98 | 197 | 99 | 97 | 196 | 393 |
| 105 | R | Walton | 96 | 94 | 190 | 92 | 90 | 182 | 372 |
| 106 | D | Saunders | 96 | 97 | 193 | 91 | 87 | 178 | 371 |
| 107 | J | Hibbert | 94 | 91 | 185 | 91 | 91 | 182 | 367 |
| 108 | A K | Whitehead | 96 | 96 | 192 | 94 | 92 | 186 | 378 |
| 109 | G | Cox | 95 | 97 | 192 | 97 | 97 | 194 | 386 |
| 110 | T | Brant | 96 | 100 | 196 | 98 | 98 | 196 | 392 |
| 111 | M L | Johnson | 99 | 98 | 197 | 92 | 98 | 190 | 387 |
| 112 | A R | Anderson | 98 | 98 | 196 | 100 | 96 | 196 | 392 |
| 113 | M | Clarke | 97 | 96 | 193 | 93 | 94 | 187 | 380 |
| 114 | J A | Hancock | 97 | 97 | 194 | 94 | 96 | 190 | 384 |
| 115 | W E | Stockton | 98 | 95 | 193 | 94 | 93 | 187 | 380 |
| 116 | S | Drury | 97 | 98 | 195 | 95 | 91 | 186 | 381 |
| 117 | I | Farnell | 97 | 99 | 196 | 94 | 91 | 185 | 381 |
| 118 | J | Ward | 96 | 95 | 191 | 93 | 95 | 188 | 379 |
Class B Dewar
Class B | 4 Dewar | ||||||||
No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 201 | G P | Davies | 94 | 97 | 191 | 93 | 97 | 190 | 381 |
| 202 | M | Martin | 96 | 96 | 192 | 94 | 91 | 185 | 377 |
| 203 | L | Vines | 94 | 95 | 189 | 92 | 94 | 186 | 375 |
| 204 | D W | Cameron | 98 | 95 | 193 | 95 | 98 | 193 | 386 |
| 205 | B T | Newman | 95 | 95 | 190 | 93 | 87 | 180 | 370 |
| 206 | A | Cornbill | 95 | 98 | 193 | 99 | 95 | 194 | 387 |
| 207 | K | Dunne | 96 | 92 | 188 | 95 | 97 | 192 | 380 |
| 208 | Miss E | Sigournay | 96 | 96 | 192 | 97 | 98 | 195 | 387 |
| 209 | J R | Woods | 97 | 99 | 196 | 94 | 89 | 183 | 379 |
| 210 | D | Scott | 98 | 94 | 192 | 95 | 92 | 187 | 379 |
| 211 | A J | Rowlinson | 96 | 99 | 195 | 93 | 98 | 191 | 386 |
| 212 | I | Payne | 94 | 96 | 190 | 93 | 94 | 187 | 377 |
| 213 | D | Nixon | 94 | 95 | 189 | 93 | 95 | 188 | 377 |
| 214 | J | Langfield | 93 | 92 | 185 | 86 | 86 | 172 | 357 |
| 215 | A | Tate | 96 | 94 | 190 | 90 | 97 | 187 | 377 |
| 216 | M R | Kettle | 95 | 97 | 192 | 97 | 89 | 186 | 378 |
| 217 | T | Drew | 0 | 0 | 0 | 94 | 94 | 188 | 188 |
Class C Dewar
Class C | 4 Dewar | ||||||||
No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 301 | Mrs E | Kettle | 91 | 92 | 183 | 94 | 95 | 189 | 372 |
| 302 | A W | Shears | 97 | 97 | 194 | 93 | 95 | 188 | 382 |
| 303 | P | Shepherd | 93 | 92 | 185 | 88 | 96 | 184 | 369 |
| 304 | A | Newton | 97 | 96 | 193 | 91 | 92 | 183 | 376 |
| 305 | M | Ruskin | 96 | 97 | 193 | 94 | 91 | 185 | 378 |
| 306 | S | Mileman | 94 | 92 | 186 | 96 | 94 | 190 | 376 |
| 307 | Miss J | Sigournay | 93 | 97 | 190 | 93 | 95 | 188 | 378 |
| 308 | P | Sigournay | 96 | 92 | 188 | 93 | 93 | 186 | 374 |
| 309 | M | Wiles | 95 | 97 | 192 | 93 | 93 | 186 | 378 |
| 310 | P | Lewthwaite | 95 | 97 | 192 | 98 | 92 | 190 | 382 |
| 311 | D | Reed | 95 | 94 | 189 | 94 | 94 | 188 | 377 |
| 312 | S | Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 313 | P | Cooper | 95 | 88 | 183 | 92 | 94 | 186 | 369 |
| 314 | P | Phillips | 94 | 98 | 192 | 94 | 93 | 187 | 379 |
| 315 | J | Dowe | 95 | 93 | 188 | 95 | 93 | 188 | 376 |
| 316 | J | Robbins | 93 | 94 | 187 | 95 | 94 | 189 | 376 |
| 317 | B | Atkinson | 93 | 88 | 181 | 93 | 91 | 184 | 365 |
| 318 | R J | Bassey | 93 | 94 | 187 | 93 | 94 | 187 | 374 |
| 319 | R | Loy | 94 | 91 | 185 | 97 | 93 | 190 | 375 |
| 320 | G | Rowcroft | 92 | 94 | 186 | 93 | 91 | 184 | 370 |
Class D Dewar
Class C | 4 Dewar | ||||||||
No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 401 | G T | Gilbert | 92 | 91 | 183 | 87 | 92 | 179 | 362 |
| 402 | G | Stevenson | 95 | 93 | 188 | 89 | 93 | 182 | 370 |
| 403 | H J | Pierson | 92 | 91 | 183 | 90 | 82 | 172 | 355 |
| 404 | Miss H | Sigournay | 96 | 91 | 187 | 95 | 94 | 189 | 376 |
| 405 | Miss K | Reeves | 89 | 92 | 181 | 88 | 89 | 177 | 358 |
| 406 | P | Jarome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 407 | I | Flisher | 84 | 92 | 176 | 83 | 88 | 171 | 347 |
| 408 | P | Wilson | 94 | 93 | 187 | 85 | 90 | 175 | 362 |
| 409 | J C | Williams | 88 | 91 | 179 | 84 | 91 | 175 | 354 |
| 410 | D | Friday | 89 | 89 | 178 | 89 | 87 | 176 | 354 |
| 411 | F E | Cooper | 80 | 78 | 158 | 96 | 84 | 180 | 338 |
| 412 | M F A | Bradley | 83 | 80 | 163 | 75 | 78 | 153 | 316 |
| 413 | T | Le Signe | 94 | 96 | 190 | 90 | 94 | 184 | 374 |
| 414 | D | Bay | 94 | 92 | 186 | 87 | 84 | 171 | 357 |
| 415 | Miss S | Davies | 93 | 91 | 184 | 89 | 86 | 175 | 359 |
Ladies
Ladies | |||||||||
No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 104 | Miss LA | Smallbone | 97 | 98 | 195 | 98 | 92 | 190 | 385 |
| 208 | Miss E | Sigournay | 96 | 96 | 192 | 97 | 98 | 195 | 387 |
| 301 | Mrs E | Kettle | 91 | 92 | 183 | 94 | 95 | 189 | 372 |
| 307 | Miss J | Sigournay | 93 | 95 | 188 | 89 | 88 | 177 | 365 |
| 404 | Miss H | Sigournay | 91 | 94 | 185 | 92 | 97 | 189 | 374 |
| 405 | Miss K | Reeves | 92 | 89 | 181 | 88 | 90 | 178 | 359 |
| 415 | Miss S | Davies | 93 | 91 | 184 | 89 | 86 | 175 | 359 |
Juniors
Juniors | |||||||||
No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 307 | Miss J | Sigournay | 93 | 95 | 188 | 89 | 88 | 177 | 365 |
| 311 | D | Reed | 95 | 96 | 191 | 98 | 92 | 190 | 381 |
| 404 | Miss H | Sigournay | 91 | 94 | 185 | 92 | 97 | 189 | 374 |
| 405 | Miss K | Reeves | 89 | 92 | 181 | 88 | 89 | 177 | 358 |
| 406 | P | Jarome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veterans
Veterans | |||||||||
No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 107 | J | Hibbert | 95 | 92 | 187 | 95 | 90 | 185 | 372 |
| 115 | W E | Stockton | 98 | 95 | 193 | 94 | 93 | 187 | 380 |
| 209 | J R | Woods | 94 | 92 | 186 | 92 | 96 | 188 | 374 |
| 214 | J | Langfield | 89 | 94 | 183 | 86 | 86 | 172 | 355 |
| 217 | T | Drew | 0 | 0 | 0 | 94 | 94 | 188 | 188 |
| 302 | A W | Shears | 95 | 98 | 193 | 93 | 95 | 188 | 381 |
| 315 | J | Dowe | 93 | 93 | 186 | 90 | 94 | 184 | 370 |
| 403 | H J | Pierson | 89 | 90 | 179 | 90 | 90 | 180 | 359 |
| 409 | J C | Williams | 86 | 84 | 170 | 83 | 90 | 173 | 343 |
| 411 | F E | Cooper | 80 | 78 | 158 | 96 | 84 | 180 | 338 |
| 412 | M F A | Bradley | 83 | 80 | 163 | 75 | 78 | 153 | 316 |
Open Pairs
Open Pairs | |||||||||
No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 101 | A J D | Payne | 189 | 191 | 380 | 192 | 191 | 383 | 1519 |
| 203 | L | Vines | 189 | 191 | 380 | 186 | 190 | 376 | |
| 102 | G | Ramsey | 187 | 191 | 378 | 192 | 188 | 380 | 1533 |
| 103 | W A | Wells | 199 | 197 | 396 | 189 | 190 | 379 | |
| 106 | D | Saunders | 193 | 193 | 386 | 178 | 192 | 370 | 1526 |
| 211 | A J | Rowlinson | 190 | 195 | 385 | 194 | 191 | 385 | |
| 206 | A | Cornbill | 193 | 193 | 386 | 192 | 194 | 386 | 1537 |
| 207 | K | Dunne | 191 | 188 | 379 | 194 | 192 | 386 | |
| 215 | A | Tate | 190 | 189 | 379 | 187 | 193 | 380 | 1514 |
| 316 | J | Robbins | 193 | 187 | 380 | 189 | 186 | 375 | |
| 117 | I | Farnell | 193 | 196 | 389 | 189 | 185 | 374 | 1518 |
| 201 | G P | Davies | 190 | 191 | 381 | 184 | 190 | 374 | |
| 110 | T | Brant | 192 | 196 | 388 | 194 | 196 | 390 | 1546 |
| 111 | M L | Johnson | 196 | 197 | 393 | 185 | 190 | 375 | |
C&D Pairs
C & D Pairs | |||||||||
No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 302 | A W | Shears | 194 | 193 | 387 | 188 | 188 | 376 | 1488 |
| 402 | G | Stevenson | 188 | 179 | 367 | 182 | 176 | 358 | |
| 304 | A | Newton | 193 | 187 | 380 | 183 | 189 | 372 | 1511 |
| 305 | M | Ruskin | 189 | 193 | 382 | 187 | 190 | 377 | |
| 307 | Miss J | Sigournay | 190 | 188 | 378 | 177 | 188 | 365 | 1482 |
| 308 | P | Sigournay | 184 | 188 | 372 | 181 | 186 | 367 | |
| 309 | M | Wiles | 186 | 192 | 378 | 190 | 186 | 376 | 1483 |
| 401 | G | Gilbert | 183 | 183 | 366 | 179 | 184 | 363 | |
| 310 | P | Lewthwaite | 191 | 192 | 383 | 194 | 190 | 384 | 1501 |
| 408 | P | Wilson | 189 | 187 | 376 | 175 | 183 | 358 | |
| 311 | D | Reed | 189 | 191 | 380 | 188 | 190 | 378 | 758 |
| 312 | S | Gold | 0 | 0 | 0 | 0 | 0 | 0 | |
| 301 | Mrs E | Kettle | 188 | 183 | 371 | 186 | 189 | 375 | 1464 |
| 415 | S | Davies | 174 | 184 | 358 | 185 | 175 | 360 | |
Team of Three
Team of Three | |||||||||
No | Name | 2 x 50m | Tot | 2 x 100yd | Tot | Agg | |||
| 101 | A J D | Payne | 189 | 191 | 380 | 192 | 191 | 383 | 2296 |
| 103 | W A | Wells | 199 | 197 | 396 | 189 | 190 | 379 | |
| 102 | G | Ramsey | 187 | 191 | 378 | 192 | 188 | 380 | |
| 110 | T | Brant | 192 | 196 | 388 | 194 | 196 | 390 | 2328 |
| 111 | M L | Johnson | 196 | 197 | 393 | 185 | 190 | 375 | |
| 112 | A | Anderson | 196 | 198 | 394 | 192 | 196 | 388 | |
| 206 | A | Cornbill | 193 | 193 | 386 | 192 | 194 | 386 | 2309 |
| 207 | K | Dunne | 191 | 188 | 379 | 194 | 192 | 386 | |
| 208 | E | Sigournay | 193 | 192 | 385 | 192 | 195 | 387 | |
| 304 | A | Newton | 193 | 187 | 380 | 183 | 189 | 372 | 2257 |
| 305 | M L | Ruskin | 189 | 193 | 382 | 187 | 185 | 372 | |
| 306 | S | Mileman | 186 | 185 | 371 | 190 | 190 | 380 | |
| 117 | I | Farnell | 193 | 196 | 389 | 189 | 185 | 374 | 2275 |
| 201 | G P | Davies | 190 | 191 | 381 | 184 | 190 | 374 | |
| 216 | M | Kettle | 190 | 192 | 382 | 189 | 186 | 375 | |