EventDate: 
15/04/1999

Prize list and results for each of the competitions.

Teams of Three Miss L A Smallbone
G F Thomas
Mrs S Thomas
Eastbourne RC 2,304
Club Pairs Miss L A Smallbone
G F Thomas
Eastbourne RC 1,544
Ladies Dewar 2nd Mrs S Collyer East Grinstead 386
The Courier Trophy 1st Miss L A Smallbone Eastbourne 388
Veterans Dewar 2nd D W Cameron Hampton 379
1st T Drew Horsham 385
Juniors Dewar 2nd R Chappel East Grinstead 375
F A Anderson Trophy 1st P R Bird Lindfield 383
Winners Class D L Chappell East Grinstead 378
40 shots at 50m Class C R Chappell East Grinstead 381
Class B G F Thomas Eastbourne 389 cb
Class A R M Fowke Basingstoke 393
Winners Class D R J Bassey Dacorum 377
40 shots at 100yds Class C A R Newton Southwick 386
Class B H Matheson Alpha 386 cb
Class A R M Fowke Basingstoke 390
Winners Class D D W Cameron Hampton 379
Open Dewar Class C Mrs M Woods Hampton 386
Class B G F Thomas Eastbourne 390
Class A A R Anderson Pinewood 392
Grand Aggregate    3rd Class D L Chappell East Grinstead 747
Class C A R Newton Southwick 757
Class B H Matheson Alpha 767
Class A Miss L A Smallbone Eastbourne 771
2nd Class D R J Bassey Dacorum 748
Class C J Dowe Blue Circle Northfleet 758
Class B T Drew Horsham 769
Class A A R Anderson Pinewood 775
Winner Class D
The Louis G Ford Trophy
D W Cameron Hampton 755
Winner Class C
The Observer Cup
Mrs S Thomas Eastbourne 760
Winner Class B
The Rentokil Cup
G F Thomas Eastbourne 773
Winner Class A
The Felbridge Bowl
R M Fowke Basingstoke 783

Class A

Class A 1 2 3
No Name 4 x 50m Tot 4 x 100yd Tot Agg
101 Miss L A Smallbone 98 96 96 97 387 96 98 95 95 384 771
102 T Green 97 94 96 99 386 94 96 95 98 383 769
103 R A French 98 98 97 97 390 94 98 93 94 379 769
104 R M Fowke 99 99 98 97 393 97 97 98 98 390 783
105 S B Howe 96 95 92 94 377 87 94 93 95 369 746
106 B Austen 94 99 93 95 381 95 98 95 93 381 762
107 A R Anderson 96 95 100 97 388 94 98 96 99 387 775
108 W A Wells 98 98 95 95 386 95 93 95 92 375 761
109 M Jarvis 96 97 99 97 389 95 93 94 94 376 765
110 E Pughe-Jones 97 93 95 96 381 95 97 97 96 385 766
111 Mrs S Collyer 92 94 96 95 377 91 95 98 97 381 758
112 M Kettle 96 98 94 99 387 94 96 95 94 379 766

Class B

Class B 1 2 3
No Name 4 x 50m Tot 4 x 100yd Tot Agg
201 J R Woods 97 93 98 92 380 92 94 97 95 378 758
202 M R Ruskin 92 93 96 97 378 91 95 94 94 374 752
203 M Mercer 90 93 92 93 368 87 97 95 99 378 746
204 B A Taylor 97 92 98 96 383 95 93 88 95 371 754
205 M G Rutter 94 86 97 93 370 95 94 93 92 374 744
206 G F Thomas 96 96 99 98 389 95 96 97 96 384 773
207 P R Bird 98 95 97 96 386 94 94 94 96 378 764
208 T Niblett 0 0 0 0 0 0 0 0 0 0 0
209 G Lewer 0 0 0 0 0 0 0 0 0 0 0
210 P Whiteman 94 93 96 94 377 94 98 95 97 384 761
211 L Vines 97 97 98 97 389 92 94 94 96 376 765
212 E J Crippin 93 93 96 97 379 92 97 99 95 383 762
213 T Drew 97 95 95 96 383 96 96 99 95 386 769
214 G Davies 90 94 95 94 373 91 94 90 95 370 743
215 H Matheson 93 97 97 94 381 97 95 97 97 386 767

Class C

Class C 1 2 3
No Name 4 x 50m Tot 4 x 100yd Tot Agg
301 R Chappell 94 95 94 98 381 95 92 93 93 373 754
302 Mrs M Woods 96 99 92 93 380 96 91 95 96 378 758
303 S Mileman 89 96 94 98 377 89 93 90 89 361 738
304 A R Newton 92 94 93 92 371 94 99 95 98 386 757
305 H J Pierson 90 93 90 91 364 89 90 92 94 365 729
306 G T Gilbert 93 96 95 88 372 94 95 89 94 372 744
307 A W Shears 91 87 97 97 372 92 91 93 94 370 742
308 P Phillips 90 90 92 94 366 97 95 98 95 385 751
309 A Smith 96 91 95 93 375 93 91 97 90 371 746
310 J A Hibbert 94 91 97 91 373 88 96 97 95 376 749
311 Mrs S Thomas 94 93 96 96 379 97 94 94 96 381 760
312 S J Good 95 96 91 93 375 93 93 92 92 370 745
313 J Burlong 94 94 94 87 369 94 91 95 92 372 741
314 T Lewer 0 0 0 0 0 0 0 0 0 0 0
315 J Dowe 96 95 96 97 384 94 92 93 95 374 758

Class D

Class D 1 2 3
No Name 4 x 50m Tot 4 x 100yd Tot Agg
401 L Chappell 99 88 97 94 378 91 95 94 89 369 747
402 B R J Waples 95 94 88 91 368 86 88 88 88 350 718
403 G Stevenson 88 88 91 93 360 89 96 89 88 362 722
404 Ms C Box 92 94 96 94 376 91 92 89 92 364 740
405 Ms L Wogan 88 91 91 89 359 90 91 88 88 357 716
406 D W Cameron 95 96 94 95 380 91 94 94 96 375 755
407 J Clauson 88 89 91 92 360 85 90 90 90 355 715
408 D A G Mitchell 90 88 94 91 363 93 90 87 92 362 725
409 R Bird 94 97 92 94 377 89 94 91 87 361 738
410 R J Bassey 91 95 92 93 371 95 94 94 94 377 748
411 D Whiteman 89 88 83 81 341 77 87 86 93 343 684
412 L E King 90 93 88 90 361 90 85 89 84 348 709
413 M Wiles 94 89 89 91 363 89 87 88 90 354 717

Class A - Dewar

Class A 4 Dewar
No Name 2 x 50m Tot 2 x 100yd Tot Agg
101 Miss L A Smallbone 96 97 193 95 95 190 383
102 T Green 97 94 191 94 96 190 381
103 R A French 97 97 194 93 94 187 381
104 R M Fowke 98 97 195 97 97 194 389
105 S B Howe 92 94 186 93 95 188 374
106 B Austen 93 95 188 95 98 193 381
107 A R Anderson 100 97 197 96 99 195 392
108 W A Wells 95 95 190 95 92 187 377
109 M Jarvis 99 97 196 94 94 188 384
110 E Pughe-Jones 97 93 190 95 97 192 382
111 Mrs S Collyer 92 94 186 91 95 186 372
112 M Kettle 94 99 193 95 94 189 382

Class B - Dewar

Class B 4 Dewar
No Name 2 x 50m Tot 2 x 100yd Tot Agg
201 J R Woods 98 92 190 97 95 192 382
202 M R Ruskin 96 97 193 94 94 188 381
203 M Mercer 92 93 185 95 99 194 379
204 B A Taylor 98 96 194 88 95 183 377
205 M G Rutter 94 86 180 93 92 185 365
206 G F Thomas 99 98 197 97 96 193 390
207 P R Bird 97 96 193 94 96 190 383
208 T Niblett 0 0 0 0 0 0 0
209 G Lewer 0 0 0 0 0 0 0
210 P Whiteman 96 94 190 95 97 192 382
211 L Vines 98 97 195 94 96 190 385
212 E J Crippin 96 97 193 99 95 194 387
213 T Drew 95 96 191 99 95 194 385
214 G Davies 95 94 189 90 95 185 374
215 H Matheson 93 97 190 97 95 192 382

Class C - Dewar

Class C 4 Dewar
No Name 2 x 50m Tot 2 x 100yd Tot Agg
301 R Chappell 94 98 192 93 93 186 378
302 Mrs M Woods 96 99 195 95 96 191 386
303 S Mileman 89 96 185 89 93 182 367
304 A R Newton 93 92 185 95 98 193 378
305 H J Pierson 90 93 183 89 90 179 362
306 G T Gilbert 93 96 189 94 95 189 378
307 A W Shears 91 87 178 92 91 183 361
308 P Phillips 92 94 186 98 95 193 379
309 A Smith 95 93 188 97 90 187 375
310 J A Hibbert 97 91 188 88 96 184 372
311 Mrs S Thomas 94 93 187 97 94 191 378
312 S J Good 95 96 191 93 93 186 377
313 J Burlong 94 87 181 95 92 187 368
314 T Lewer 0 0 0 0 0 0 0
315 J Dowe 96 97 193 93 95 188 381

Class D - Dewar

Class D 4 Dewar
No Name 2 x 50m Tot 2 x 100yd Tot Agg
401 L Chappell 99 88 187 91 95 186 373
402 B R J Waples 88 91 179 88 88 176 355
403 G Stevenson 88 88 176 89 96 185 361
404 Ms C Box 92 94 186 90 91 181 367
405 Ms L Wogan 91 89 180 91 92 183 363
406 D W Cameron 94 95 189 94 96 190 379
407 J Clauson 88 89 177 85 90 175 352
408 D A G Mitchell 94 91 185 87 92 179 364
409 R Bird 92 94 186 91 87 178 364
410 R J Bassey 92 93 185 94 94 188 373
411 D Whiteman 83 81 164 86 93 179 343
412 L E King 90 93 183 89 84 173 356
413 M Wiles 94 89 183 89 87 176 359

Ladies

Ladies
No Name 2 x 50m Tot 2 x 100yd Tot Agg
101 Miss L A Smallbone 98 96 194 96 98 194 388
111 Mrs S Collyer 96 95 191 98 97 195 386
302 Mrs M Woods 92 93 185 96 91 187 372
311 Mrs S Thomas 96 96 192 94 96 190 382
404 Ms C Box 96 94 190 90 91 181 371
405 Ms L Wogan 91 89 180 91 92 183 363

Juniors

Juniors
No Name 2 x 50m Tot 2 x 100yd Tot Agg
207 P R Bird 97 96 193 94 96 190 383
301 R Chappell 94 95 189 93 93 186 375
411 D Whiteman 83 81 164 86 93 179 343

Veterans

Veterans
No Name 2 x 50m Tot 2 x 100yd Tot Agg
201 J R Woods 97 93 190 92 94 186 376
305 H J Pierson 90 93 183 89 90 179 362
306 G T Gilbert 95 88 183 89 94 183 366
307 A W Shears 91 87 178 92 91 183 361
310 J A Hibbert 94 91 185 97 95 192 377
402 B R J Waples 95 94 189 86 88 174 363
406 D W Cameron 94 95 189 94 96 190 379
407 J Clauson 88 89 177 85 90 175 352
408 D A G Mitchell 94 91 185 87 92 179 364
412 L E King 90 93 183 89 84 173 356
213 T Drew 95 96 191 99 95 194 385
315 J Dowe 96 95 191 94 92 186 377

Pairs

Open Pairs
No Name 2 x 50m Tot 2 x 100yd Tot Agg
102 T Green 191 195 386 190 193 383 1527
111 Mrs S Collyer 186 191 377 186 195 381
105 S B Howe 191 186 377 181 188 369 1490
205 M G Rutter 180 190 370 189 185 374
108 W A Wells 196 190 386 188 187 375 1526
211 L Vines 194 195 389 186 190 376
202 M R Ruskin 185 193 378 186 188 374 1509
304 A R Newton 186 185 371 193 193 386
101 Miss L A Smallbone 194 193 387 194 190 384 1544
206 G F Thomas 192 197 389 191 193 384
207 P R Bird 193 193 386 188 190 378 764
208 T Niblett 0 0 0 0 0 0
209 G Lewer 0 0 0 0 0 0 0
314 T Lewer 0 0 0 0 0 0
210 P Whiteman 187 190 377 192 192 384 1443
411 D Whiteman 177 164 341 162 179 341
301 R Chappell 189 192 381 187 186 373 1501
401 L Chappell 187 191 378 186 183 369
307 A W Shears 178 194 372 183 187 370 1464
403 G Stevenson 176 184 360 185 177 362
310 J A Hibbert 185 188 373 184 192 376 1509
311 Mrs S Thomas 187 192 379 191 190 381
408 D A G Mitchell 178 185 363 183 179 362 1466
313 J Burlong 188 181 369 185 187 372
312 S J Good 191 184 375 186 184 370 1460
407 J Clauson 177 183 360 175 180 355
413 M Wiles 183 180 363 176 178 354 1460
214 G Davies 184 189 373 185 185 370
106 B Austen 193 188 381 193 188 381 1528
110 E Pughe-Jones 190 191 381 192 193 385

Team of 3

Club Team of 3
No Name 2 x 50m Tot 2 x 100yd Tot Agg
102 T Green 191 195 386 190 193 383 2293
111 Mrs S Collyer 186 191 377 186 195 381
110 E Pughe-Jones 190 191 381 192 193 385
105 S B Howe 191 186 377 181 188 369 2235
205 M G Rutter 180 190 370 189 185 374
312 S J Good 191 184 375 186 184 370
202 M R Ruskin 185 193 378 186 188 374 2247
304 A R Newton 186 185 371 193 193 386
303 S Mileman 185 192 377 182 179 361
101 Miss L A Smallbone 194 193 387 194 190 384 2304
206 G F Thomas 192 197 389 191 193 384
311 Mrs S Thomas 187 192 379 191 190 381
408 D A G Mitchell 178 185 363 183 179 362 2204
409 R Bird 191 186 377 183 178 361
313 J Burlong 188 181 369 185 187 372
413 M Wiles 183 180 363 176 178 354 2204
214 G Davies 184 189 373 185 185 370
306 G T Gilbert 189 183 372 189 183 372
412 L E King 183 178 361 175 173 348 2210
401 L Chappell 187 191 378 186 183 369
301 R Chappell 189 192 381 187 186 373

Inner Cartons

Inner Cartons
No Name 1st Card 2nd Card Share Prize (£)
101 Miss L A Smallbone 6 6 0 0
109 M Jarvis 2 2 0 0
205 M G Rutter 2 5 0 0
102 T Green 2 7 1 3.68
105 S Howe 1 2 0 0
203 M Mercer 2 5 0 0
108 W A Wells 6 5 0 0
305 H Pierson 0 2 0 0
206 G F Thomas 8 6 1 3.68
110 E Pughe-Jones 7 6 1 3.68
310 J Hibbert 2 2 0 0
112 M Kettle 4 6 0 0
103 R French 3 4 0 0
214 G Davies 2 3 0 0
215 H Matheson 4 7 1 3.68
413 M Wiles 1 - 0 0
212 E J Crippin - 6 0 0
106 B Austen 5 5 0 0
410 R Bassey 7 1 1 3.68

Sweepstake

Sweepstake
No Name Score Share
109 M Jarvis -4 1
108 W A  Wells -4 1
103 R A French -4 1

(Partial results. These are the winners that shared the prize pot.)